Search
Add filters:
Use filters to refine the search results.
Results 13241-13250 of 14204 (Search time: 0.023 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 3-Jun-2025 | Shill bidding prevention in decentralized auctions using smart contracts | Bouaicha, MA; Destefanis, G; Montanaro, T; Lasla, N; Patrono, L |
| 23-Jun-2025 | Gaussian Process Nonlinear Model Predictive Control for Online Partially Observable Systems: An Application to Froth Flotation | Wang, Y; del Río Chanona, EA; Quintanilla, P |
| 6-Mar-2025 | Digital twin with automatic disturbance detection for an expert-controlled SAG mill | Quintanilla, P; Fernández, F; Mancilla, C; Rojas, M; Navia, D |
| 21-Feb-2023 | Non-fungible tokens (NFTs) and the blockchain (NFT0049) | Perry, M; Destefanis, G; Neykova, R |
| 25-Oct-2024 | Experimental implementation of an economic model predictive control for froth flotation | Quintanilla, P; Navia, D; Neethling, S; Brito-Parada, P |
| 4-Sep-2025 | Integrating Microstructures and Dual Constitutive Models in Instrumented Indentation Technique for Mechanical Properties Evaluation of Metallic Materials | Zhang, Y; Wang, B; Zhang, Y; Wang, S; Zhang, S; Xue, H |
| 23-Jun-2025 | Introducing Repository Stability | Destefanis, G; Bartolucci, S; Graziotin, D; Neykova, R; Ortu, M |
| 2-Sep-2024 | An Empirical Study of the Adoption of Autonomous Vehicles by Chinese Tourists | Zhao, Y; Mossa, M; De Coster, R |
| 30-May-2025 | A Human Centred Design Approach to Improve 4D Printing Application | Bai, J; Pei, E; El Souri, M; Perry, M |
| 31-Jul-2024 | Search for Higgs boson pair production in the bb¯W+W− decay mode in proton-proton collisions at √s = 13 TeV | Hayrapetyan, A; Tumasyan, A; Adam, W; Andrejkovic, JW; Bergauer, T; Chatterjee, S; Damanakis, K; Dragicevic, M; Escalante Del Valle, A; Hussain, PS; Jeitler, M; De Coen, M; Dobur, D; Hong, Y; Knolle, J; Lambrecht, L; Mestdach, G; Rendón, C; Samalan, A; Skovpen, K; Van Den Bossche, N; Wezenbeek, L; Benecke, A; Bruno, G; Caputo, C; Delaere, C; Donertas, IS; Giammanco, A; Jaffel, K; Jain, S; Lemaitre, V; Lidrych, J; Mastrapasqua, P; Mondal, K; Tran, TT; Wertz, S; Alves, GA; Coelho, E; Hensel, C; Menezes De Oliveira, T; Moraes, A; Rebello Teles, P; Soeiro, M; Aldá Júnior, WL; Alves Gallo Pereira, M; Barroso Ferreira Filho, M; Brandao Malbouisson, H; C<S collaboration; Carvalho, W; Chinellato, J; Da Costa, EM; Da Silveira, GG; Reid, ID; De Jesus Damiao, D; Fonseca De Souza, S; Martins, J; Kyberd, P; Mora Herrera, C; Mota Amarilo, K; Khan, A; Mundim, L; Cole, JE; Coldham, K; Krammer, N; Liko, D; Mikulec, I; Schieck, J; Schöfbeck, R; Schwarz, D; Sonawane, M; Templ, S; Waltenberger, W; Wulz, CE; Darwish, MR; Janssen, T; Van Mechelen, P; Bols, ES; D’Hondt, J; Dansana, S; De Moor, A; Delcourt, M; El Faham, H; Lowette, S; Makarenko, I; Müller, D; Sahasransu, AR; Tavernier, S; Tytgat, M; Van Putte, S; Vannerom, D; Clerbaux, B; De Lentdecker, G; Favart, L; Hohov, D; Jaramillo, J; Khalilzadeh, A; Lee, K; Mahdavikhorrami, M; Malara, A; Paredes, S; Pétré, L; Postiau, N; Thomas, L; Vanden Bemden, M; Vander Velde, C; Vanlaer, P |
Discover
Subject
Date issued
- 5072 2020 - 2026
- 6106 2010 - 2019
- 2274 2000 - 2009
- 356 1990 - 1999
- 193 1980 - 1989
- 90 1971 - 1979