Search
Add filters:
Use filters to refine the search results.
Results 6781-6790 of 13923 (Search time: 0.02 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 16-Feb-2016 | On the Sum and the Maximum of Non-identically Distributed. Composite η − μ/gamma Variates Using a Mixture Gamma. Distribution with Applications to Diversity Receivers. | Al-Hmood, H; Al-Raweshidy, H |
| 2017 | A New Technique for Foot-Off and Foot Contact Detection in a Gait Cycle Based on the Knee Joint Angle Using Microsoft Kinect v2 | Amini, A; Banitsas, K; Hosseinzadeh, S |
| 31-Oct-2016 | Minimal mean-square error for 3D MIMO beamforming weighting | Xu, C; Cosmas, JP; Zhang, Y |
| 6-Sep-2018 | L1-Penalized Censored Gaussian Graphical Model | Augugliaro, L; Abbruzzo, A; Vinciotti, V |
| 20-Sep-2018 | Uncertainty Quantification for Multivariate Eco-Hydrological Risk in the Xiangxi River within the Three Gorges Reservoir Area in China | Fan, Y; Huang, G; Zhang, Y; Li, Y |
| 2015 | Investigation of ultrasonic guided waves interacting with piezoelectric transducers | Fateri, S; Lowe, PS; Engineer, B; Boulgouris, NV |
| 4-Mar-2014 | Synthesis of a near-optimal high-gain antenna array with main lobe tilting and null filling using Taguchi initialized invasive weed optimization | Zaharis, ZD; Lazaridis, PI; Cosmas, J; Skeberis, C; Xenos, TD |
| 3-Sep-2018 | Measurement of the Z / γ <sup>∗</sup> → ττ cross section in pp collisions at √s=13TeV and validation of τ lepton analysis techniques | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Brondolin, E; Dragicevic, M; Erö, J; Del Valle, AE; Flechl, M; Friedl, M; Frühwirth, R; Ghete, VM; Grossmann, J; Hrubec, J; Jeitler, M; König, A; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Pree, E; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Taurok, A; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Gonzalez, JS; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Van De Klundert, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Zeid, SA; Blekman, F; D Hondt, J; De Bruyn, I; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Maerschalk, T; Marinov, A; Seva, T; Starling, E; Velde, CV; Vanlaer, P; Vannerom, D; Yonamine, R; Zenoni, F; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Salva, S; Trocino, D; Tytgat, M; Verbeke, W; Zaganidis, N |
| 28-Sep-2018 | Search for new physics in dijet angular distributions using proton–proton collisions at √s=13TeV and constraints on dark matter and other models | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Brondolin, E; Dragicevic, M; Erö, J; Del Valle, AE; Flechl, M; Friedl, M; Frühwirth, R; Ghete, VM; Grossmann, J; Hrubec, J; Jeitler, M; König, A; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Pree, E; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Taurok, A; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Gonzalez, JS; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Pieters, M; Van De Klundert, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Zeid, SA; Blekman, F; D Hondt, J; De Bruyn, I; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Seva, T; Starling, E; Velde, CV; Vanlaer, P; Vannerom, D; Yonamine, R; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bakhshiansohi, H |
| 12-Sep-2018 | A Multistage Distribution-Generation Planning Model for Clean Power Generation under Multiple UncertaintiesA Case Study of Urumqi, China | Wang, S; Huang, G; Fan, Y |
Discover
Subject
Date issued
- 4801 2020 - 2026
- 6097 2010 - 2019
- 2274 2000 - 2009
- 356 1990 - 1999
- 192 1980 - 1989
- 90 1971 - 1979