Search
Add filters:
Use filters to refine the search results.
Results 6801-6810 of 13923 (Search time: 0.021 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2016 | The Equal Areas Pulse Width Modulation (EAPWM) Method: An alternative approach to programmed PWM schemes | Nafpaktitis, D; Paterakis, F; Darwish, M; Hloupis, G |
| 2015 | The need for a marker predicting benefit following cardiovascular disease risk reduction treatment | Konig, CS; Atherton, M; Rogers, N; Gomm, C; Bailey, C; Strange, RC; Shipman, K; Haliday, I; Levya, F; Ramachandran, S |
| 21-Aug-2018 | Search for narrow and broad dijet resonances in proton-proton collisions at √s=13 TeV and constraints on dark matter mediators and other new particles | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Brondolin, E; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Friedl, M; Frühwirth, R; Ghete, VM; Grossmann, J; Hrubec, J; Jeitler, M; König, A; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Pree, E; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Taurok, A; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Suarez Gonzalez, J; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Pieters, M; Van De Klundert, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Abu Zeid, S; Blekman, F; D Hondt, J; De Bruyn, I; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Seva, T; Starling, E; Vander Velde, C; Vanlaer, P; Vannerom, D; Yonamine, R; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bakhshiansohi, H |
| 3-Aug-2018 | Measurement of the cross section for top quark pair production in association with a W or Z boson in proton-proton collisions at √s=13 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Brondolin, E; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Friedl, M; Frühwirth, R; Ghete, VM; Grossmann, J; Hrubec, J; Jeitler, M; König, A; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Pree, E; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Suarez Gonzalez, J; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Van De Klundert, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Abu Zeid, S; Blekman, F; D Hondt, J; De Bruyn, I; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Maerschalk, T; Marinov, A; Seva, T; Starling, E; Vander Velde, C; Vanlaer, P; Vannerom, D; Yonamine, R; Zenoni, F; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Salva, S; Tytgat, M; Verbeke, W; Zaganidis, N; Bakhshiansohi, H; Bondu, O |
| 23-Aug-2018 | Search for resonant pair production of Higgs bosons decaying to bottom quark-antiquark pairs in proton-proton collisions at 13 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Brondolin, E; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Friedl, M; Frühwirth, R; Ghete, VM; Grossmann, J; Hrubec, J; Jeitler, M; König, A; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Pree, E; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Taurok, A; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Suarez Gonzalez, J; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Pieters, M; Van De Klundert, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Abu Zeid, S; Blekman, F; D Hondt, J; De Bruyn, I; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Seva, T; Starling, E; Vander Velde, C; Vanlaer, P; Vannerom, D; Yonamine, R; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bakhshiansohi, H |
| 15-Apr-2019 | A performance evaluation of two bispectrum analysis methods applied to electrical current signals for monitoring induction motor-driven systems | Huang, B; Feng, G; Tang, X; Gu, JX; Xu, G; Cattley, R; Gu, F; Ball, AD |
| 2019 | Scaling of Lift Coefficient of an Airfoil with Leading Edge Serrations | Stalnov, O; Chong, TP |
| 2016 | A modified bayesian filter for randomly delayed measurements | Singh, AK; Date, P; Bhoumik, S |
| 30-Mar-2018 | Nutrient characterisation and bioenergy potential of common Nigerian food wastes | Longjan, GG; Dehouche, Z |
| 6-Jun-2018 | The formation mechanism of Al<inf>6</inf>(Fe, Mn) in die-cast Al-Mg alloys | Zhu, X; Blake, P; Ji, S |
Discover
Subject
Date issued
- 4801 2020 - 2026
- 6097 2010 - 2019
- 2274 2000 - 2009
- 356 1990 - 1999
- 192 1980 - 1989
- 90 1971 - 1979