Search
Add filters:
Use filters to refine the search results.
Results 7451-7460 of 13251 (Search time: 0.04 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2019 | Load balancing using neural networks approach for assisted content delivery in heterogeneous network | Sakat, R; Saadoon, R; Abbod, M |
24-Oct-2019 | Measurement of the single top quark and antiquark production cross sections in the t channel and their ratio in proton-proton collisions at s=13TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Ghete, VM; Hrubec, J; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Taurok, A; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Suarez Gonzalez, J; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Pieters, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Abu Zeid, S; Blekman, F; D'Hondt, J; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Wang, Q; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bakhshiansohi, H; Bondu, O; Brochet, S; Bruno, G; Caputo, C; David, P; Delaere, C |
5-Nov-2019 | Measurement of the average very forward energy as a function of the track multiplicity at central pseudorapidities in proton-proton collisions at √s=13TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Del Valle, AE; Flechl, M; Frühwirth, R; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Drugakov, V; Mossolov, V; Gonzalez, JS; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Lelek, A; Pieters, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Blekman, F; Chhibra, SS; D’Hondt, J; De Clercq, J; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Luetic, J; Popov, A; Postiau, N; Starling, E; Thomas, L; Velde, CV; Vanlaer, P; Vannerom, D; Wang, Q; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bondu, O; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Giammanco, A; Krintiras, G; Lemaitre, V; Magitteri, A; Piotrzkowski, K; Prisciandaro, J; Saggio, A; Marono, MV |
22-Nov-2019 | Impact of layered heterogeneity on transient saltwater upconing in coastal aquifers | Abdoulhalik, A; Abdelgawad, AM; Ahmed, AA |
2018 | Search for natural and split supersymmetry in proton-proton collisions at √s=13 TeV in final states with jets and missing transverse momentum | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Brondolin, E; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Friedl, M; Frühwirth, R; Ghete, VM; Grossmann, J; Hrubec, J; Jeitler, M; König, A; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Pree, E; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Taurok, A; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Suarez Gonzalez, J; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Pieters, M; Van De Klundert, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Abu Zeid, S; Blekman, F; D Hondt, J; De Bruyn, I; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Seva, T; Starling, E; Vander Velde, C; Vanlaer, P; Vannerom, D; Yonamine, R; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Trocino, D; Tytgat, M |
19-Oct-2019 | Simulation of char-pellet combustion and sodium release inside porous char using lattice Boltzmann method | Liu, YZ; Xia, J; Wan, KD; Vervisch, L; Wang, ZH; Zhao, H; Cen, KF |
8-Nov-2019 | Investigation on the material removal and surface roughness in ultraprecision machining of Al/B<inf>4</inf>C/50p metal matrix composites | Niu, Z; Cheng, K |
12-Mar-2018 | Hidden variables in a Dynamic Bayesian Network identify ecosystem level change | Uusitalo, L; Tomczak, MT; Müller-Karulis, B; Putnis, I; Trifonova, N; Tucker, A |
18-Apr-2012 | Light Sterile Neutrinos: A White Paper | Abazajian, KN; Acero, MA; Agarwalla, SK; Aguilar-Arevalo, AA; Albright, CH; Antusch, S; Arguelles, CA; Balantekin, AB; Barenboim, G; Barger, V; Bernardini, P; Littlejohn, BL; Lombardi, P; Long, K; Lopez-Pavon, J; Merle, A; Louis, WC; Bezrukov, F; Mills, GB; Yeh, M; Minic, D; Wilkerson, JF; Miramonti, L; Mohapatra, D; Mohapatra, RN; Montanari, C; Mori, Y; Mueller, TA; Mumm, HP; Muratova, V; Bjaelde, OE; Yermia, F; Winter, W; Nelson, AE; Nico, JS; Noah, E; Nowak, J; Smirnov, OY; Obolensky, M; Pakvasa, S; Palamara, O; Pallavicini, M; Pascoli, S; Wong, YYY; Yokley, ZW; Bogacz, SA; Patrizii, L; Pavlovic, Z; Peres, OLG; Pessard, H; Pietropaolo, F; Pitt, ML; Popovic, M; Pradler, J; Yanagida, TT; Ranucci, G; Zeller, GP; Ray, H; Bowden, NS; Razzaque, S; Rebel, B; Robertson, RGH; Rodejohann, W; Rountree, SD; Rubbia, C; Brice, SJ; Ruchayskiy, O; Sala, PR; Zhan, L; Scholberg, K; Schwetz, T; Boyarsky, A; Shaevitz, MH; Shaposhnikov, M; Shrock, R; Simone, S; Yasuda, O; Skorokhvatov, M; Sorel, M; Sousa, A; Zhang, H; Spergel, DN; Spitz, J; Stanco, L; Bravar, A; Stancu, I; Suzuki, A; Cavanna, F; Takeuchi, T; Tamborra, I; Tang, J; Testera, G; Bross, AD; Tian, XC; Tonazzo, A; Tunnell, CD; Water, RGVD; Berguno, DB; Chun, EJ; Verde, L; Veretenkin, EP; Vignoli, C; Vivier, M; Vogelaar, RB; Caccianiga, B; Wascko, MO; Mariani, C; Cleveland, BT; Ludhova, L; Collin, AP; Coloma, P; Conrad, JM; Cribier, M; Cucoanes, AS; D'Olivo, JC; Das, S; Gouvea, AD; Derbin, AV; Matveev, VA; Lykken, JD; Dharmapalan, R; Diaz, JS; Ding, XJ; Djurcic, Z; Donini, A; Duchesneau, D; Ejiri, H; Elliott, SR; Ernst, DJ; Esmaili, A; Machado, PAN; Mavromatos, NE; Evans, JJ; Fernandez-Martinez, E; Figueroa-Feliciano, E; Fleming, BT; Formaggio, JA; Franco, D; Gaffiot, J; Gandhi, R; Gao, Y; Maltoni, M; Garvey, GT; Melchiorri, A; Gavrin, VN; Ghoshal, P; Gibin, D; Giunti, C; Gninenko, SN; Gorbachev, VV; Gorbunov, DS; Guenette, R; Mann, WA; Guglielmi, A; Halzen, F; Meloni, D; Hamann, J; Hannestad, S; Haxton, W; Heeger, KM; Henning, R; Hernandez, P; Huber, P; Marfatia, D; Huelsnitz, W; Ianni, A; Ibragimova, TV; Mena, O; Karadzhov, Y; Karagiorgi, G; Keefer, G; Kim, YD; Kopp, J; Kornoukhov, VN; Meroni, E; Kusenko, A; Kyberd, P; Langacker, P; Lasserre, T; Mention, G; Laveder, M; Letourneau, A; Lhuillier, D; Li, YF; Lindner, M; Mezzetto, M; Link, JM |
27-Mar-2003 | Limits on the Lifetime Difference of Neutral B Mesons and on CP, T, and CPT Violation in B0-B0bar Mixing | Collaboration, BABAR; Aubert, B; Kyberd, Paul |
Discover
Subject
Date issued
- 4165 2020 - 2025
- 6062 2010 - 2019
- 2273 2000 - 2009
- 356 1990 - 1999
- 192 1980 - 1989
- 90 1971 - 1979