Search
Add filters:
Use filters to refine the search results.
Results 8841-8850 of 14056 (Search time: 0.025 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 5-Nov-2020 | Ultrasonic processing of aluminium alloys above the liquidus: the role of Zr | Eskin, D |
| 22-Sep-2021 | Transfer-function free technique for the non-invasive determination of the human arterial pressure waveform | Giudici, A; Palombo, C; Morizzo, C; Kozakova, M; Cruickshank, JK; Wilkinson, IB; Khir, AW |
| 24-Feb-2021 | Effect of ultrasonic melt treatment on the sump profile and microstructure of a direct-chill cast AA6008 aluminum alloy | Subroto, T; Lebon, B; Eskin, D; Skalicky, I; Roberts, D; Tzanakis, I; Pericleous, K |
| 2021 | A framework and serious game to support those with mild cognitive impairment | Lau, Sum Yuet Joyce |
| 26-Aug-2021 | Operation Strategy for Electric Vehicle Battery Swap Station Cluster Participating in Frequency Regulation Service | Zhang, F; Yao, S; Zeng, X; Yang, P; Zhao, Z; Lai, CS; Lai, LL |
| 23-Aug-2021 | Temperature oscillation of a dual compensation chamber loop heat pipe under acceleration conditions | Lv, X; Xie, Y; Zhang, H; Xu, Y; Wu, H; Day, R; Ren, J |
| 10-Aug-2021 | Operational Challenges to Accommodate High Penetration of Electric Vehicles: A Comparison between UK and China | Lai, CS; Chen, D; Xu, X; Taylor, GA; Pisica, I; Lai, LL |
| 30-Aug-2021 | Modelling Multicomponent Droplet and Spray Evaporation Dynamics using Functional Group Method UNIFAC | Yang, W; Xia, J |
| 30-Aug-2021 | Multi-Channel Modulo Samplers Constructed from Gaussian Integers | Gong, Y; Gan, L; Liu, H |
| 14-May-2015 | Combined Measurement of the Higgs Boson Mass in pp Collisions at s =7 and 8 TeV with the ATLAS and CMS Experiments | Aad, G; Abbott, B; Abdallah, J; Abdinov, O; Aben, R; Abolins, M; Abouzeid, OS; Abramowicz, H; Abreu, H; Abreu, R; Abulaiti, Y; Acharya, BS; Adamczyk, L; Adams, DL; Adelman, J; Adomeit, S; Adye, T; Affolder, AA; Agatonovic-Jovin, T; Aguilar-Saavedra, JA; Ahlen, SP; Ahmadov, F; Aielli, G; Akerstedt, H; Åkesson, TPA; Akimoto, G; Akimov, AV; Alberghi, GL; Albert, J; Albrand, S; Alconada Verzini, MJ; Aleksa, M; Aleksandrov, IN; Alexa, C; Alexander, G; Alexopoulos, T; Alhroob, M; Alimonti, G; Alio, L; Alison, J; Alkire, SP; Allbrooke, BMM; Allport, PP; Aloisio, A; Alonso, A; Alonso, F; Alpigiani, C; Altheimer, A; Alvarez Gonzalez, B; Álvarez Piqueras, D; Alviggi, MG; Amadio, BT; Amako, K; Amaral Coutinho, Y; Amelung, C; Amidei, D; Amor Dos Santos, SP; Amorim, A; Amoroso, S; Amram, N; Amundsen, G; Anastopoulos, C; Ancu, LS; Andari, N; Andeen, T; Anders, CF; Anders, G; Anders, JK; Anderson, KJ; Andreazza, A; Andrei, V; Angelidakis, S; Angelozzi, I; Anger, P; Angerami, A; Anghinolfi, F; Anisenkov, AV; Anjos, N; Annovi, A; Antonelli, M; Antonov, A; Antos, J |
Discover
Subject
Date issued
- 4924 2020 - 2026
- 6107 2010 - 2019
- 2274 2000 - 2009
- 356 1990 - 1999
- 192 1980 - 1989
- 90 1971 - 1979