Search
Add filters:
Use filters to refine the search results.
Results 1511-1520 of 4265 (Search time: 0.018 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 3-Apr-2019 | Measurement and interpretation of differential cross sections for Higgs boson production at s=13TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Ghete, VM; Hrubec, J; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Taurok, A; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Suarez Gonzalez, J; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Pieters, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Abu Zeid, S; Blekman, F; D'Hondt, J; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Wang, Q; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bakhshiansohi, H; Bondu, O; Brochet, S; Bruno, G; Caputo, C; David, P; Delaere, C |
| 1-May-2018 | A Modified Algorithm based on the Equal-Areas PWM for the Extend of Linear Operation of a Microprocessor-Controlled PWM-VSI | Paterakis, FK; Nafpaktitis, D; Darwish, M; Grigorios, KE |
| 18-Apr-2019 | Measurements of the pp → WZ inclusive and differential production cross sections and constraints on charged anomalous triple gauge couplings at √s = 13 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Ghete, VM; Hrubec, J; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Taurok, A; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Suarez Gonzalez, J; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Pieters, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Abu Zeid, S; Blekman, F; D Hondt, J; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Wang, Q; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bakhshiansohi, H; Bondu, O; Brochet, S; Bruno, G; Caputo, C; David, P; Delaere, C |
| 2018 | Accumulated Volume of Data Taken by the MICE Experiment | Nebrensky, JJ |
| 4-Jul-2017 | Intelligent condition monitoring method for bearing faults from highly compressed measurements using sparse over-complete features | Nandi, AK |
| 2014 | Microblogging as a mechanism for human–robot interaction | Bell, D; Koulouri, T; Lauria, S; Macredie, RD; Sutton, J |
| 2015 | Robust multi-view video streaming through adaptive intra refresh video transcoding | Lawan, S; Sadka, AH |
| 16-Feb-2016 | On the Sum and the Maximum of Non-identically Distributed. Composite η − μ/gamma Variates Using a Mixture Gamma. Distribution with Applications to Diversity Receivers. | Al-Hmood, H; Al-Raweshidy, H |
| 31-Oct-2016 | Minimal mean-square error for 3D MIMO beamforming weighting | Xu, C; Cosmas, JP; Zhang, Y |
| 2015 | Investigation of ultrasonic guided waves interacting with piezoelectric transducers | Fateri, S; Lowe, PS; Engineer, B; Boulgouris, NV |
Discover
Subject
Date issued
- 1491 2020 - 2026
- 1995 2010 - 2019
- 641 2000 - 2009
- 88 1990 - 1999
- 21 1980 - 1989
- 4 1974 - 1979