Search
Add filters:
Use filters to refine the search results.
Results 2611-2620 of 4105 (Search time: 0.022 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2016 | Sensors Networks - Localization and Topology | Nilavalan, R; Sfendourakis, M; Antonidakis, E |
| 29-Oct-2020 | LP-INDEX: Explore the Best Practice of LPWAN Technologies in Smart City | Wang, H; Liu, Y; Wei, Y; He, Y; Tsang, KF; Lai, LL; Lai, CS |
| 27-Nov-2020 | Residential Demand Response Strategies and Applications in Active Distribution Network Management | Davarzani, S; Pisica, I; Taylor, GA; Munisami, KJ |
| 2014 | E-learning repository system for sharing learning resources among Saudi universities | Alanazi, A; Abbod, M |
| 29-Oct-2020 | Optimal Sizing of Battery Energy Storage System in Smart Microgrid with Air-conditioning Resources | Xie, C; Wang, D; Lai, CS; Wu, R; Huang, J; Lai, LL |
| 2016 | Risk assessment and possible mitigation solutions for using solar photovoltaic at airports | Mostafai, MFA; Abdel Aleem, SHE; Zobaa, AF |
| 2016 | Survey on cardiotocography feature extraction algorithms for foetal welfare assessment | Haritopoulos, M; Illanes, A; Nandi, AK |
| 2020 | Measurements of the W boson rapidity, helicity, double-differential cross sections, and charge asymmetry in pp collisions at s =13 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Bergauer, T; Dragicevic, M; Erö, J; Escalante Del Valle, A; Frühwirth, R; Jeitler, M; Krammer, N; Lechner, L; Liko, D; Madlener, T; Mikulec, I; Rad, N; Schieck, J; Schöfbeck, R; Spanring, M; Templ, S; Waltenberger, W; Wulz, CE; Zarucki, M; Chekhovsky, V; Litomin, A; Makarenko, V; Suarez Gonzalez, J; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Kello, T; Lelek, A; Pieters, M; Rejeb Sfar, H; Van Haevermaet, H; Van Mechelen, P; Van Putte, S; Van Remortel, N; Blekman, F; Bols, ES; Chhibra, SS; D'Hondt, J; De Clercq, J; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Python, Q; Tavernier, S; Van Doninck, W; Van Mulders, P; Beghin, D; Bilin, B; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Makarenko, I; Moureaux, L; Pétré, L; Popov, A; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Wezenbeek, L; Cornelis, T; Dobur, D; Khvastunov, I; Niedziela, M; Roskas, C; Skovpen, K; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Donertas, IS; Giammanco, A; Lemaitre, V; Prisciandaro, J; Saggio, A; Taliercio, A; Vischia, P; Wuyckens, S; Zobec, J; Alves, GA; Correia Silva, G; Hensel, C; Moraes, A |
| 2020 | Performance of the CMS Level-1 trigger in proton-proton collisions at √s = 13 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Arnold, B; Bergauer, H; Bergauer, T; Dragicevic, M; Erö, J; Del Valle, AE; Flechl, M; Frühwirth, R; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Schieck, J; Schöfbeck, R; Spanring, M; Templ, S; Waltenberger, W; Wulz, CE; Zarucki, M; Drugakov, V; Mossolov, V; Gonzalez, JS; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Kello, T; Lelek, A; Pieters, M; Sfar, HR; Van Haevermaet, H; Van Mechelen, P; Van Putte, S; Van Remortel, N; Blekman, F; Bols, ES; Chhibra, SS; D'hondt, J; De Clercq, J; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Python, Q; Tavernier, S; VanDoninck, W; Van Mulders, P; Beghin, D; Bilin, B; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Moureaux, L; Popov, A; Postiau, N; Starling, E; Thomas, L; Velde, CV; Vanlaer, P; Vannerom, D; Cornelis, T; Dobur, D; Khvastunov, I; Niedziela, M; Roskas, C; Skovpen, K; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Giammanco, A; Lemaitre, V; Prisciandaro, J; Saggio, A; Vischia, P; Zobec, J; Alves, GA; Silva, GC; Hensel, C; Moraes, A; Das Chagas, EBB; Carvalho, W; Chinellato, J |
| 2020 | Inclusive search for highly boosted Higgs bosons decaying to bottom quark-antiquark pairs in proton-proton collisions at √s = 13 TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Bergauer, T; Dragicevic, M; Erö, J; Escalante Del Valle, A; Frühwirth, R; Jeitler, M; Krammer, N; Lechner, L; Liko, D; Madlener, T; Mikulec, I; Pitters, FM; Rad, N; Schieck, J; Schöfbeck, R; Spanring, M; Templ, S; Waltenberger, W; Wulz, CE; Zarucki, M; Chekhovsky, V; Litomin, A; Makarenko, V; Suarez Gonzalez, J; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Kello, T; Lelek, A; Pieters, M; Rejeb Sfar, H; Van Haevermaet, H; Van Mechelen, P; Van Putte, S; Van Remortel, N; Blekman, F; Bols, ES; Chhibra, SS; D’Hondt, J; De Clercq, J; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Morton, A; Python, Q; Tavernier, S; Van Doninck, W; Van Mulders, P; Beghin, D; Bilin, B; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Makarenko, I; Moureaux, L; Pétré, L; Popov, A; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Wezenbeek, L; Cornelis, T; Dobur, D; Gruchala, M; Khvastunov, I; Niedziela, M; Roskas, C; Skovpen, K; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Bruno, G; Bury, F; Caputo, C; David, P; Delaere, C; Delcourt, M; Donertas, IS; Giammanco, A; Lemaitre, V; Mondal, K; Prisciandaro, J; Taliercio, A; Teklishyn, M; Vischia, P; Wuyckens, S |
Discover
Subject
Date issued
- 1336 2020 - 2025
- 1991 2010 - 2019
- 641 2000 - 2009
- 88 1990 - 1999
- 20 1980 - 1989
- 4 1974 - 1979