Search
Add filters:
Use filters to refine the search results.
Results 2851-2860 of 4118 (Search time: 0.02 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 1-Sep-2020 | Artificial intelligence-assisted loop mediated isothermal amplification (AI-LAMP) for rapid detection of SARS-CoV-2 | Rohaim, MA; Clayton, E; Sahin, I; Vilela, J; Khalifa, ME; Al-Natour, MQ; Bayoumi, M; Poirier, AC; Branavan, M; Tharmakulasingam, M; Chaudhry, NS; Sodi, R; Brown, A; Burkhart, P; Hacking, W; Botham, J; Boyce, J; Wilkinson, H; Williams, C; Whittingham-Dowd, J; Shaw, E; Hodges, M; Butler, L; Bates, MD; Ragione, RL; Balachandran, W; Fernando, A; Munir, M |
| 31-Jul-2021 | Optimal allocation and operation of droop controlled islanded microgrids: a review | Zobaa, AF; Kreishan, MZ |
| 5-Aug-2021 | Augmented Power Dispatch for Resilient Operation through Controllable Series Compensation and N-1-1 Contingency Assessment | Huang, L; Huang, Z; Lai, CS; Yang, G; Zhao, Z; Tong, N; Wu, X; Lai, LL |
| 23-Mar-2021 | The Application of Virtual Reality in Engineering Education | Soliman, M; Pesyridis, A; Daylamani-Zad, D; Gronfula, MG; Kourmpetis, M |
| 11-Aug-2021 | Centralised and decentralised sensor fusionābased emergency brake assist | Deo, A; Palade, V; Huda, MN |
| 25-Aug-2021 | Transmission line fault-cause identification based on hierarchical multiview feature selection | Jian, S; Peng, X; Yuan, H; Lai, CS; Lai, LL |
| 26-Aug-2021 | An Artificial Intelligence-Assisted Portable Low-Cost Device for the Rapid Detection of SARS-CoV-2 | Tharmakulasingam, M; Chaudhry, NS; Fernando, A; Branavan, M; Balachandran, W; Poirier, AC; Rohaim, MA; Munir, M; La Ragione, RM |
| 9-Mar-2021 | Empirical Analysis of High Voltage Battery Pack Cells for Electric Racing Vehicles | Sehil, K; Alamri, B; Alqarni, M; Sallama, A; Darwish, M |
| 2-Nov-2020 | Photovoltaic Output Power Estimation and Baseline Prediction Approach for a Residential Distribution Network with Behind-the-Meter Systems | Pan, K; Xie, C; Lai, CS; Wang, D; Lai, LL |
| 19-Oct-2020 | Enhancement of hosting capacity with soft open points and distribution system reconfiguration: Multi-objective bilevel stochastic optimization | Diaaeldin, IM; Abdel Aleem, SHE; El-Rafei, A; Abdelaziz, AY; Zobaa, AF |
Discover
Subject
Date issued
- 1349 2020 - 2025
- 1991 2010 - 2019
- 641 2000 - 2009
- 88 1990 - 1999
- 20 1980 - 1989
- 4 1974 - 1979