Search
Add filters:
Use filters to refine the search results.
Results 3061-3070 of 4265 (Search time: 0.024 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 23-Jul-2025 | Line spectral estimation with unlimited sensing | Wang, H; Fang, J; Li, H; Leus, G; Zhu, R; Gan, L |
| 5-Aug-2024 | The ePIC Experiment Physics Program Overview | Przybycien, M; ePIC, C; Teodorescu, L |
| 6-May-2024 | EIC Software Overview | Lawrence, D; ePIC Collaboration; Teodorescu, L |
| 4-Dec-2024 | Enriching the physics program of the CMS experiment via data scouting and data parking | CMS Collaboration; Hayrapetyan, A; Tumasyan, A; Coldham, K; Cole, JE; Khan, A; Kyberd, P; Reid, ID |
| 20-Jun-2024 | Extracting the speed of sound in quark–gluon plasma with ultrarelativistic lead–lead collisions at the LHC | Hayrapetyan, A; Tumasyan, A; Coldham, K; Cole, JE; Khan, A; Kyberd, P; Reid, ID |
| 17-Jul-2024 | Transverse emittance reduction in muon beams by ionization cooling | Heidt, C; Hanson, GG; Coney, LR; Sanders, DA; Cremaldi, LM; Torun, Y; Snopok, P; Rajaram, D; Mohayai, TA; Kaplan, DM; Hanlet, P; Warburton, P; Stokes, G; Owens, P; Oates, A; Mullacrane, I; Muir, A; Moss, A; Martlew, B; Hartnett, T; Griffiths, S; Grant, A; Gallagher, A; Dumbell, K; Collomb, N; Charnley, G; Taylor, I; The MICE Collaboration; Freemire, B; Rubinov, P; Popovic, M; Neuffer, D; Liu, A; Bowring, D; Bross, AD; Adey, D; Witte, H; Palmer, M; Virostek, S; Prestemon, S; Luo, T; Li, D; Lambert, A; Gourlay, S; DeMello, A; Nebrensky, JJ; Kyberd, P; Gardener, RBS; Ellis, M; Wilbur, S; Smith, PJ; Pec, V; Overton, E; Langlands, J; Hodgson, P; Booth, CN; Cobb, JH; Uchida, MA; Pasternak, J; Middleton, S; Martyniak, J; Long, K; Kurup, A; Jurj, PB; Hunt, C; Franchini, P; Dornan, P; Dobbs, A; Colling, D; Blackmore, VJ; Cooke, P; Gamet, R; Young, AR; Whyte, CG; Ronald, K; Dick, AJ; Chatzitheodoridis, GT; Soler, FJP; Nugent, JC; Bayes, R; Wilson, A; Watson, S; Tucker, M; Tarrant, J; Stanley, T; Rogers, C; Ricciardi, S; Preece, R; Nichols, A; Macwaters, C; Lagrange, JB; Hills, M; Hayler, T; Govans, J; Courthold, M; Brown, C; Bradshaw, TW; Boehm, J; Bayliss, V; Adams, D; White, C |
| 4-Jul-2025 | The ePIC Silicon Vertex Tracker IB-OB: Design and thermal-mechanical simulations | Ciarlantini, S; ePIC SVT detector subsystem collaboration |
| 2025 | Deep learning algorithms for complex traffic behaviour recognition in mono-camera intelligent vehicles | Galvao, Luiz Goldman |
| 2025 | Frequency hopping wireless power transfer within the SAE J2954 operating frequency bandwidth for charging electric vehicles | Blankson, Graham Afonyaa |
| 9-Apr-2025 | A digital twin framework for real-time healthcare monitoring: leveraging AI and secure systems for enhanced patient outcomes | Jameil, AK; Al-Raweshidy, H |
Discover
Subject
Date issued
- 1491 2020 - 2026
- 1995 2010 - 2019
- 641 2000 - 2009
- 88 1990 - 1999
- 21 1980 - 1989
- 4 1974 - 1979