Search
Add filters:
Use filters to refine the search results.
Results 3751-3760 of 4010 (Search time: 0.017 seconds).
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
30-Aug-2023 | Synthetic Electricity Consumption Data Generation Using Tabular Generative Adversarial Networks | Tun, TP; Pisica, I |
24-Jun-2024 | Voltage Profile Improvement in Unbalanced Distribution Networks for Probabilistic Generation and Consumption | Bamatraf, M; Ceylan, O; Pisica, I; Özdemir, A |
20-Sep-2023 | Voltage Profile Improvement in Unbalanced Distribution Grids by Sequential Quadratic Programming | Bamatraf, M; Ceylan, O; Pisica, I; Ozdemir, A |
26-Jul-2021 | Analysis of Local and Centralized Control of PV Inverters for Voltage Support in Distribution Feeders | Ceylan, O; Paudyal, S; Pisica, I |
29-Jul-2024 | Exploring 8-bit Arithmetic for Training Spiking Neural Networks | Kalganova, T; Fernandez-Hart, T; Knight, JC |
20-Sep-2024 | Advancing Sustainable Healthcare Technology Management: Developing a Comprehensive Risk Assessment Framework with a Fuzzy Analytical Hierarchy Process, Integrating External and Internal Factors in the Gulf Region | Mahmoud, T; Balachandran, W; Altayyar, S |
20-Oct-2024 | Joint Optimization of Cost and Scheduling for Urban Air Mobility Operation Based on Safety Concerns and Time-Varying Demand | Wang, Y; Li, J; Yuan, Y; Lai, CS |
15-Jul-2024 | Imaging the Energy Deposited by a 20 MeV Proton Beam using a Commercial Liquid Scintillator | Hobson, PR; Maxouti, M; Bamber, JC; Long, KR |
8-Oct-2024 | Search for Higgs boson pair production with one associated vector boson in proton-proton collisions at √<inf>s</inf> = 13 TeV | Hayrapetyan, A; Tumasyan, A; Adam, W; Andrejkovic, JW; Bergauer, T; Chatterjee, S; Damanakis, K; Dragicevic, M; Escalante Del Valle, A; Hussain, PS; Jeitler, M; Lowette, S; Makarenko, I; Müller, D; Sahasransu, AR; Tavernier, S; Tytgat, M; Van Putte, S; Vannerom, D; Clerbaux, B; De Lentdecker, G; Favart, L; Hohov, D; Jaramillo, J; Khalilzadeh, A; Lee, K; Mahdavikhorrami, M; Malara, A; Paredes, S; Pétré, L; Postiau, N; Thomas, L; Vanden Bemden, M; Vander Velde, C; Vanlaer, P; De Coen, M; Dobur, D; Hong, Y; Knolle, J; Lambrecht, L; Mestdach, G; Rendón, C; Samalan, A; Skovpen, K; Van Den Bossche, N; Wezenbeek, L; Benecke, A; Bruno, G; Caputo, C; Delaere, C; Donertas, IS; Giammanco, A; Jaffel, K; Jain, S; Lemaitre, V; Lidrych, J; Mastrapasqua, P; Mondal, K; Tran, TT; Wertz, S; Alves, GA; Coelho, E; Hensel, C; Menezes De Oliveira, T; Moraes, A; Rebello Teles, P; Soeiro, M; Aldá Júnior, WL; Alves Gallo Pereira, M; Barroso Ferreira Filho, M; Brandao Malbouisson, H; Carvalho, W; Chinellato, J; Da Costa, EM; Da Silveira, GG; De Jesus Damiao, D; Fonseca De Souza, S; Martins, J; Mora Herrera, C; Mota Amarilo, K; Mundim, L; Coldham, K; Cole, JE; Khan, A; Kyberd, P; Reid, ID; Krammer, N; Liko, D; Mikulec, I; Schieck, J; Schöfbeck, R; Schwarz, D; Sonawane, M; Templ, S; Waltenberger, W; Wulz, CE; Darwish, MR; Janssen, T; Van Mechelen, P; Bols, ES; D’Hondt, J; Dansana, S; De Moor, A; Delcourt, M; El Faham, H |
2016 | Searches for a heavy scalar boson H decaying to a pair of 125 GeV Higgs bosons hh or for a heavy pseudoscalar boson A decaying to Zh, in the final states with h→ττ | Khachatryan, V; Sirunyan, AM; Tumasyan, A; Adam, W; Asilar, E; Bergauer, T; Brandstetter, J; Brondolin, E; Dragicevic, M; Erö, J; Flechl, M; Friedl, M; Frühwirth, R; Ghete, VM; Hartl, C; Hörmann, N; Hrubec, J; Jeitler, M; Knünz, V; König, A; Krammer, M; Krätschmer, I; Liko, D; Matsushita, T; Mikulec, I; Rabady, D; Rahbaran, B; Rohringer, H; Schieck, J; Schöfbeck, R; Strauss, J; Treberer-Treberspurg, W; Waltenberger, W; Wulz, CE; Mossolov, V; Shumeiko, N; Suarez Gonzalez, J; Alderweireldt, S; Cornelis, T; De Wolf, EA; Janssen, X; Knutsson, A; Lauwers, J; Luyckx, S; Ochesanu, S; Rougny, R; Van De Klundert, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Van Spilbeeck, A; Abu Zeid, S; Blekman, F; D'Hondt, J; Daci, N; De Bruyn, I; Deroover, K; Heracleous, N; Keaveney, J; Lowette, S; Moreels, L; Olbrechts, A; Python, Q; Strom, D; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Onsem, GP; Van Parijs, I; Barria, P; Brun, H; Caillol, C; Clerbaux, B; De Lentdecker, G; Delannoy, H; Fasanella, G; Favart, L; Gay, APR; Grebenyuk, A; Karapostoli, G; Lenzi, T; Léonard, A; Maerschalk, T; Marinov, A; Perniè, L; Randle-conde, A; Reis, T; Seva, T; Vander Velde, C; Vanlaer, P; Yonamine, R; Zenoni, F; Zhang, F |
Discover
Subject
Date issued
- 1251 2020 - 2025
- 1982 2010 - 2019
- 641 2000 - 2009
- 88 1990 - 1999
- 20 1980 - 1989
- 4 1974 - 1979