Search
Add filters:
Use filters to refine the search results.
Results 1171-1180 of 2405 (Search time: 0.007 seconds).
    
Item hits:
    | Issue Date | Title | Author(s) | 
|---|---|---|
| 2014 | Introduction to special issue on multiple sensorial (MulSeMedia) multimodal media: Advances and applications | Ghinea, G; Timmerer, C; Lin, W; Gulliver, S | 
| 2014 | Preface | Vagenas, EC; Vlachos, DS; Cacciatori, SL; Edelstein, JD; Spyrou, GM; Pullin, J; Singleton, DA; Bruegmann, B; Das, S; Varga, K; Song, YM; Sienkiewicz, J; Ampadu, CB; Zheng, B; Mirza, BM; Fransson, J; Zoli, M; Kosmas, OT; Machado, JM; Wilmott, C; Chibotaru, L; Ghosh, K; Colecchia, F; Elizalde, E; Iorio, L | 
| 2013 | BioModel engineering for multiscale Systems Biology | Heiner, M; Gilbert, D | 
| 2015 | The intention to use mobile digital library technology: A focus group study in the United Arab Emirates | Alfaresi, SH; Hone, K | 
| 2014 | Personalized video summarization by highest quality frames | Darabi, K; Ghinea, G | 
| 2007 | Computational approaches to shed light on molecular mechanisms in biological processes | Moro, G; Bonati, L; Bruschi, M; Cosentino, U; De Gioia, L; Fantucci, PC; Pandini, A; Papaleo, E; Pitea, D; Saracino, GAA; Zampella, G | 
| 2012 | Flexibility framework for assessing supplier selection | Robaty Shirzad, S; Bell, D | 
| 2014 | Investigating the appropriateness and relevance of mobile web accessibility guidelines | Clegg-Vinell, R; Bailey, C; Gkatzidou, V | 
| 2014 | Measuring and comparing the reliability of the structured walkthrough evaluation method with novices and experts | Bailey, C; Pearson, E; Gkatzidou, V | 
| 2012 | Detection of allosteric signal transmission by information-theoretic analysis of protein dynamics | Pandini, A; Fornili, A; Fraternali, F; Kleinjung, J | 
Discover
Subject
	    Date issued
	    - 710 2020 - 2025
- 1028 2010 - 2019
- 617 2000 - 2009
- 46 1992 - 1999

