Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/9990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doyle, TS | - |
dc.contributor.author | Dehouche, Z | - |
dc.contributor.author | Aravind, PV | - |
dc.contributor.author | Liu, M | - |
dc.contributor.author | Stankovic, S | - |
dc.date.accessioned | 2015-01-28T13:07:23Z | - |
dc.date.available | 2015-01-28T13:07:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | International Journal of Hydrogen Energy, 2014 | en_US |
dc.identifier.issn | 0360-3199 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0360319914015602 | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/9990 | - |
dc.description.abstract | The integration of solid oxide fuel cells (SOFCs) with gasification systems have theoretically been shown to have a great potential to provide highly efficient distributed generation energy systems that can be fuelled by biomass including municipal solid waste. The syngas produced from the gasification of carbonaceous material is rich in hydrogen, carbon monoxide and methane that can fuel SOFCs. However, other constituents such as tar can cause catalyst deactivation, and blockage of the diffusion pathways. This work examines the impact of increasing concentrations of toluene as a model tar in a typical syngas composition fed to a NiO-GDC/TZ3Y/8YSZ/LSM-LSM SOFC membrane electrode assembly operating at 850°C and atmospheric pressure. Results suggest that up to 20 g/Nm3 of toluene and a low fuel utilisation factor (c.a. 17%) does not negatively impact cell performance and rather acts to increase the available hydrogen by undergoing reformation. At these conditions carbon deposition does occur, detected through EDS analysis, but serves to decrease the ASR rather than degrade the cell. Alternatively, the cell operating with 32 g/Nm3 toluene and with a fuel utilisation of 66.7% is dramatically affected through increased ASR which is assumed to be caused by increased carbon deposition. In order to test for the presence of tar products at the anode exhaust samples have been captured using an absorbing filter with results from HS-GC/MS analysis showing the presence of toluene only. © 2014 Hydrogen Energy Publications, LLC. | en_US |
dc.language | eng | - |
dc.language.iso | en | en_US |
dc.subject | Carbon deposition | en_US |
dc.subject | Model tar | en_US |
dc.subject | SOFC | en_US |
dc.subject | Syngas | en_US |
dc.title | Investigating the impact and reaction pathway of toluene on a SOFC running on syngas | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.ijhydene.2014.05.148 | - |
pubs.organisational-data | /Brunel | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences/Dept of Mechanical, Aerospace and Civil Engineering | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences/Dept of Mechanical, Aerospace and Civil Engineering/Mechanical and Aerospace Engineering | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme/Institute of Energy Futures | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme/Institute of Energy Futures/Energy Efficient and Sustainable Technologies | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups/Centre for Research into Entrepreneurship, International Business and Innovation in Emerging Markets | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute for Ageing Studies | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute of Cancer Genetics and Pharmacogenomics | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Centre for Systems and Synthetic Biology | - |
Appears in Collections: | Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.