Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/9999| Title: | PDA-based system for monitoring electromagnetic signals |
| Authors: | Banitsas, K Georgiadis, P Sidiropoulos, K Cavouras, D Nomicos, C |
| Keywords: | Mobile system;Specific frequencies;PDA |
| Issue Date: | 2006 |
| Publisher: | Research Gate |
| Citation: | Research Gate, 2006 |
| Abstract: | The development of a mobile system for receiving, storing, and displaying electromagnetic-signals (EM) at specific frequencies using mobile devices and wireless networks, is of extreme interest, especially when the final means of display is a PDA, a very light and compact handheld device. In the present study, an application is developed for remote monitoring of EM-signals preceding seismic events. The particular advantages and challenges faced when developing such application are explained and future work in this area is presented. |
| URI: | http://www.researchgate.net/publication/228955294_PDA-based_system_for_monitoring_electromagnetic_signals http://bura.brunel.ac.uk/handle/2438/9999 |
| ISBN: | 960-88785-2-7 |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 78.42 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.