Please use this identifier to cite or link to this item:
                
    
    http://bura.brunel.ac.uk/handle/2438/12107| Title: | Cathodoluminescent images and spectra of single crystals of Y2O2S:Tb3+ and Gd2O2S:Tb3+ nanometer sized phosphor crystals excited in a field emission scanning transmission electron microscope | 
| Authors: | Silver, J Yan, X Fern, GR Wilkinson, N  | 
| Keywords: | Cathodoluminescence (CL);Gatan Vulcan;Crystals | 
| Issue Date: | 2015 | 
| Publisher: | IOP Publishing | 
| Citation: | ICOOPMA2014, Journal of Physics: Conference Series, 619, conference 1: 012049, (2015). | 
| Abstract: | Cathodoluminescence (CL) spectra have been collected from single nanometer-sized crystals of Y1.98Tb0.02O2S and Gd1.98Tb0.02O2S using a Gatan Vulcan cathodoluminescence imaging spectrometer. Slight variations observed in the CL spectra taken from the crystals are explained, and discussed in relation to bulk samples. | 
| URI: | http://iopscience.iop.org/article/10.1088/1742-6596/619/1/012049/meta;jsessionid=A94DEEE52BE3CF52CE1B3179D31D0597.c3.iopscience.cld.iop.org http://bura.brunel.ac.uk/handle/2438/12107  | 
| DOI: | http://dx.doi.org/10.1088/1742-6596/619/1/012049 | 
| ISSN: | 1742-6588 | 
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 926.12 kB | Adobe PDF | View/Open | 
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.