Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/12164
Title: | Effects of overvoltage on power consumption |
Authors: | Dimitriadis, Panagiotis |
Advisors: | Darwish, M |
Keywords: | Overvoltages;Stabiliser;Harmonics;Power;Mains |
Issue Date: | 2015 |
Publisher: | Brunel University London |
Abstract: | In the recent years there is an increasing need of electrical and electronic units for household, commercial and industrial use. These loads require a proper electrical power supply to convey optimal energy, i.e. kinetic, mechanical, heat, or electrical with different form. As it is known, any electrical or electronic unit in order to operate safely and satisfactory, requires that the nominal voltages provided to the power supply are kept within strict boundary values defined by the electrical standards and certainly there is no unit that can be supplied with voltage values above or below these specifications; consequently, for their correct and safe operation, priority has been given to the appropriate electrical power supply. Moreover, modern electrical and electronic equipment, in order to satisfy these demands in efficiency, reliability, with high speed and accuracy in operation, employ modern semiconductor devices in their circuitries or items. Nevertheless, these modern semiconductor devices or items appear non-linear transfer characteristics in switching mode, which create harmonic currents and finally distort the sinusoidal ac wave shape of the current and voltage supply. This dissertation proposes an analysis and synthesis of a framework specifically on what happens on power consumption in different types of loads or equipment when the nominal voltage supply increases over the permissibly limits of operation. A variety of loads have been selected from those used in everyday life, for household needs, office needs, as well as trade and industry. They were classified in two main categories, the passive loads and the non-linear loads. The classification was made on the event that the passive loads do not create harmonic currents but the non-linear loads create harmonic currents. For the above purpose was made practical experimental testings on several loads – equipment of both the categories in the laboratories, summarising the effects of the supplying voltages in power consumption at higher values1 gradually, from the nominal values up to the overvoltages. Also in some cases, for more accurate observation, was used the PSpice simulating program. 1 For a better understanding of the events, some experimental testings was made at lower supplying voltages – undervoltages across the loads. Finally, the results from the experimental testings confirmed that the effects of the overvoltages are: the increased consumption of power, the decrease of the lifespan of electronic components due to overheating, they are different with respect to the nature of the loads, the increased amplitude of the current harmonics in the non-linear loads. For harmonic current reduction, an easy to use Pulse Width Modulation (PWM) method is proposed through booster topology, using a minimum number of components. This electronic circuit (harmonic current reducer) is cheap and easy to use, and can be easily connected between the mains supply and the non-linear load. It reduces, or keeps in low level the amplitudes of the current harmonics of the supplying current (distorted) of a non-linear load, in order to offer an extra protection or relief to the load when the supplying voltage or mains increases from its nominal value to undesired overvoltage values. Also, in order to avoid the undesirable effects on power consumption, due to overvoltages, design of a prototyping electronic circuit is proposed. This circuit (stabiliser), like the above harmonic current reducer, can be easily connected between the mains supply and a load or equipment; despite the mains supply variations, it keeps constant the desired or nominal voltage supply (voltage amplitude, Vpeak to peak) across the load or equipment |
Description: | This thesis was submitted for the award of Doctor of Philosophy and was awarded by Brunel University London. |
URI: | http://bura.brunel.ac.uk/handle/2438/12164 |
Appears in Collections: | Electronic and Electrical Engineering Dept of Electronic and Electrical Engineering Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FulltextThesis.pdf | 6.52 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.