Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/12938| Title: | No evidence of exposure to environmental estrogens in two feral fish species sampled from the Yarra River, Australia: A comparison with Northern Hemisphere studies |
| Authors: | Hassell, K Pettigrove, V Beresford, N Jobling, S Kumar, A |
| Keywords: | endocrine disruption;gonad;vitellogenin;biomarker;carp;roach |
| Issue Date: | 2016 |
| Publisher: | Elsevier |
| Citation: | Ecotoxicology and Environmental Safety, 131: pp. 104 - 117, (2016) |
| URI: | https://www.sciencedirect.com/science/article/pii/S0147651316301579 https://bura.brunel.ac.uk/handle/2438/12938 |
| DOI: | https://doi.org/10.1016/j.ecoenv.2016.05.004 |
| ISSN: | 0147-6513 |
| Appears in Collections: | Institute for the Environment |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.