Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/13070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macchiarelli, C | - |
dc.contributor.author | Campos, N | - |
dc.date.accessioned | 2016-08-10T11:06:12Z | - |
dc.date.available | 2016-08-10T11:06:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Economics Letters, 147: pp.127- 130, (2016) | en_US |
dc.identifier.issn | 1873-7374 | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/13070 | - |
dc.description.abstract | Bayoumi-Eichengreen (1993) establish a EMU core-periphery pattern using 1963-1988 data. We use same methodology, sample, window length (1989-2015), and a novel over-identifying restriction test to ask whether the EMU strengthened or weakened the core-periphery pattern. Our results suggest the latter. | en_US |
dc.language.iso | en | en_US |
dc.subject | Business cycle synchronization | en_US |
dc.subject | Structural VAR | en_US |
dc.subject | European Monetary Union | en_US |
dc.subject | Core-periphery | en_US |
dc.title | Core and Periphery in the European Monetary Union: Bayoumi and Eichengreen 25 Years Later | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.econlet.2016.07.040 | - |
dc.relation.isPartOf | Economics Letters | - |
pubs.publication-status | Accepted | - |
Appears in Collections: | Dept of Economics and Finance Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 690.42 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.