Please use this identifier to cite or link to this item:
https://bura.brunel.ac.uk/handle/2438/14835Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weerakkody, V | - |
| dc.contributor.author | Irani, Z | - |
| dc.contributor.author | Lee, H | - |
| dc.contributor.author | Hindi, N | - |
| dc.contributor.author | Osman, I | - |
| dc.date.accessioned | 2017-06-28T13:11:42Z | - |
| dc.date.available | 2017-06-28T13:11:42Z | - |
| dc.date.issued | 2016-08-09 | - |
| dc.identifier.citation | Weerakkody, V. et al. (2016) 'Are U.K. Citizens Satisfied With E-Government Services? Identifying and Testing Antecedents of Satisfaction', Information Systems Management, 33 (4), pp. 331–343. doi: 10.1080/10580530.2016.1220216. | en-GB |
| dc.identifier.issn | 1058-0530 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/14835 | - |
| dc.description.abstract | Citizens’ satisfaction is acknowledged as one of the most significant influences for e-government adoption and diffusion. This study examines the impact of information quality, system quality, trust, and cost on user satisfaction of e-government services. Using a survey, this study collected 1518 valid responses from e-government service adopters across the United Kingdom. Our empirical outcomes show the five factors identified in this study have a significant impact on U.K. citizens’ satisfaction with e-government services | en-GB |
| dc.description.sponsorship | This publication was made possible by Qatar National Research Fund. | - |
| dc.format.extent | pp. 331–343 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language.iso | eng | en-GB |
| dc.publisher | Taylor and Francis | - |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-ncnd/4.0/ | - |
| dc.subject | citizens | en-GB |
| dc.subject | e-government | en-GB |
| dc.subject | IS success model | en-GB |
| dc.subject | satisfaction | en-GB |
| dc.subject | trust | en-GB |
| dc.subject | United Kingdom | en-GB |
| dc.title | Are U.K. Citizens Satisfied With E-Government Services? Identifying and Testing Antecedents of Satisfaction | en-GB |
| dc.type | Article | en-GB |
| dc.date.dateAccepted | 2016-08-09 | - |
| dc.identifier.doi | https://doi.org/10.1080/10580530.2016.1220216 | - |
| dc.relation.isPartOf | Information Systems Management | en-GB |
| pubs.issue | 4 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 33 | - |
| dc.identifier.eissn | 1934-8703 | - |
| dc.rights.license | https://creativecommons.org/licenses/by-ncnd/4.0/legalcode.en | - |
| dcterms.dateAccepted | 2016-08-09 | - |
| dc.rights.holder | Vishanth Weerakkody, Zahir Irani, Habin Lee, Nitham Hindi, and Ibrahim Osman | - |
| Appears in Collections: | Department of Strategy, Entrepreneurship and Management Research Papers * | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2016 Vishanth Weerakkody, Zahir Irani, Habin Lee, Nitham Hindi, and Ibrahim Osman This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (https://creativecommons.org/licenses/by-ncnd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. | 1.41 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License