Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/15330
Title: | Measurement of the inclusive energy spectrum in the very forward direction in proton-proton collisions at √s=13 TeV |
Authors: | Tumasyan, A Adam, W Asilar, E Bergauer, T Brandstetter, J Brondolin, E Dragicevic, M Erö, J Flechl, M Friedl, M Frühwirth, R Ghete, VM Hartl, C Hörmann, N Hrubec, J Jeitler, M König, A Krätschmer, I Liko, D Matsushita, T Mikulec, I Rabady, D Rad, N Rahbaran, B Rohringer, H Schieck, J Strauss, J Waltenberger, W Wulz, CE Dvornikov, O Makarenko, V Mossolov, V Suarez Gonzalez, J Zykunov, V Shumeiko, N Alderweireldt, S De Wolf, EA Janssen, X Lauwers, J Van De Klundert, M Van Haevermaet, H Van Mechelen, P Van Remortel, N Van Spilbeeck, A Abu Zeid, S Blekman, F D Hondt, J Daci, N De Bruyn, I Deroover, K Lowette, S Moortgat, S Moreels, L Olbrechts, A Python, Q Skovpen, K Tavernier, S Van Doninck, W Van Mulders, P Van Parijs, I Brun, H Clerbaux, B De Lentdecker, G Delannoy, H Fasanella, G Favart, L Goldouzian, R Grebenyuk, A Karapostoli, G Lenzi, T Léonard, A Luetic, J Maerschalk, T Marinov, A Randle-conde, A Seva, T Vander Velde, C Vanlaer, P Vannerom, D Yonamine, R Zenoni, F Zhang, F Cimmino, A Cornelis, T Dobur, D Fagot, A Gul, M Khvastunov, I Poyraz, D Salva, S Schöfbeck, R Tytgat, M Van Driessche, W Yazgan, E |
Citation: | Journal of High Energy Physics, 2017, 2017 (8) |
Abstract: | © 2017, The Author(s). The differential cross section for inclusive particle production as a function of energy in proton-proton collisions at a center-of-mass energy of 13 TeV is measured in the very forward region of the CMS detector. The measurement is based on data collected with the CMS apparatus at the LHC, and corresponds to an integrated luminosity of 0.34 μb −1 . The energy is measured in the CASTOR calorimeter, which covers the pseudorapidity region −6.6 < η < −5.2. The results are given as a function of the total energy deposited in CASTOR, as well as of its electromagnetic and hadronic components. The spectra are sensitive to the modeling of multiparton interactions in pp collisions, and provide new constraints for hadronic interaction models used in collider and in high energy cosmic ray physics. |
URI: | http://bura.brunel.ac.uk/handle/2438/15330 |
DOI: | http://dx.doi.org/10.1007/JHEP08(2017)046 |
ISSN: | 1126-6708 |
Other Identifiers: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000407744700001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=f12c8c83318cf2733e615e54d9ed7ad5 ARTN 046 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000407744700001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=f12c8c83318cf2733e615e54d9ed7ad5 ARTN 046 http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000407744700001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=f12c8c83318cf2733e615e54d9ed7ad5 ARTN 046 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.