Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/15872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Abbod, M | - |
| dc.contributor.advisor | Taylor, G | - |
| dc.contributor.author | Alshahrani, Saeed Sultan | - |
| dc.date.accessioned | 2018-02-27T10:19:31Z | - |
| dc.date.available | 2018-02-27T10:19:31Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/15872 | - |
| dc.description | This thesis was submitted for the award of Doctor of Philosophy and was awarded by Brunel University London | en_US |
| dc.description.sponsorship | Saudi Standards, Metrology and Quality Organisation and the Ministry of Education. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Brunel University London | en_US |
| dc.relation.uri | http://bura.brunel.ac.uk/bitstream/2438/15872/1/FulltextThesis.pdf | - |
| dc.title | Detection, classification and control of power quality disturbances based on complementary ensemble empirical mode decomposition and artificial neural networks | en_US |
| dc.title.alternative | Detection, classification and control of power quality disturbances | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electronic and Electrical Engineering Dept of Electronic and Electrical Engineering Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FulltextThesis.pdf | 7.35 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.