Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Winful, D | - |
| dc.contributor.author | Cashell, KA | - |
| dc.contributor.author | Afshan, S | - |
| dc.contributor.author | Barnes, AM | - |
| dc.contributor.author | Pargeter, RJ | - |
| dc.date.accessioned | 2019-02-21T14:31:41Z | - |
| dc.date.available | 2018-09-08 | - |
| dc.date.available | 2019-02-21T14:31:41Z | - |
| dc.date.issued | 2018-09-08 | - |
| dc.identifier.citation | Journal of Constructional Steel Research, 2018, 150, pp. 392 - 404 | en_US |
| dc.identifier.issn | 0143-974X | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/17538 | - |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council and TWI ltd | en_US |
| dc.format.extent | 392 - 404 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | high strength steel | en_US |
| dc.subject | fire | en_US |
| dc.subject | buckling response | en_US |
| dc.subject | S690QL | en_US |
| dc.subject | S700MC | en_US |
| dc.title | Behaviour of high strength steel columns under fire conditions | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.jcsr.2018.06.008 | - |
| dc.relation.isPartOf | Journal of Constructional Steel Research | - |
| pubs.publication-status | Published | - |
| pubs.volume | 150 | - |
| Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 8 September 2020 | 906.64 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.