Collection's Items (Sorted by Submit Date in Descending order): 1 to 50 of 719
| Issue Date | Title | Author(s) |
| 26-Jan-2026 | Towards nature-positive engineering: nature-based solutions in attenuating coastal hydrometeorological hazards | Adnan, MSG; Kebede, AS; Appeaning Addo, K; Dewan, A; Ghosh, T; White, C; Ward, PJ |
| 29-Aug-2025 | A study to investigate the compressive strength and flow of alkali activated slag mortar using two curing regimes | Elsebaei, M; Mavroulidou, M; Centeno, M; Shamass, R; Rispoli, O; Micheal, A |
| 24-Jan-2026 | A parametric evaluation of rooftop photovoltaic utilization and yield density considering urban morphology effects | Fathy, F; Shamass, R; Zhou, X |
| 5-Dec-2025 | A Comprehensive Review of Mineral Carbonation of Civil Engineering Materials: A Bibliometric Analysis | Song, Y; Diao, X; Xu, R; Wang, X; Han, Y; Tao, S; Fang, B; Liu, Y; Corr, DJ |
| 12-Jan-2026 | A Systematic Review on Life Cycle Assessment of Prefabricated Buildings | Baltrocchi, APD; Shafique, M; Torretta, V |
| 16-Jan-2026 | “Nickel and cobalt catalysis in biomass carbonization for bio-anodes in microbial fuel cells: Impact on structure and electrochemical performance” | Abotaleb, A; Ahmed, A; Amin, DH; Khairy, T; Abd El-Rahem, KA; El Shahawy, A |
| 20-Nov-2025 | Technological Approaches for the Capture and Reuse of Biogenic Carbon Dioxide Towards Sustainable Anaerobic Digestion | Theodoropoulou, A; Bagaki, DA; Gaspari, M; Kougias, P; Treu, L; Campanaro, S; Hidalgo, D; Timmers, RA; Zrimec, MB; Reinhardt, R; Grimalt-Alemany, A; Goonesekera, EM; Angelidaki, I; Vasilaki, V; Malamis, D; Barampouti, EM; Mai, S |
| 19-Jan-2026 | Rate-Based Modeling and Sensitivity Analysis of Potassium Carbonate Systems for Carbon Dioxide Capture from Industrial Flue Gases | Pachakis, G; Mai, S; Barampouti, EM; Malamis, D |
| 27-Nov-2025 | Spatial Influence on Waste-to-Energy Sustainability: A Life Cycle Assessment of RDF Transport and Plant Siting | Pachakis, G; Malamis, D; Mai, S; Barampouti, EM |
| 21-Jan-2026 | Synergistic effects of triethanolamine and nano-SiO₂ on the hydration and hardening properties of Limestone calcined clay cement | Liu, M; Niu, Z; Zhou, X; Hou, P; Hai, R; Liang, S; Sun, Y |
| 5-Dec-2019 | Green Integrated Structural Elements for Retrofitting and New Construction of Buildings | Kastiukas, G; Zhou, X |
| 28-Sep-2020 | Waste Glass Reuse in Foamed Alkali-Activated Binders Production: Technical and Environmental Assessment | Ruan, S; Kastiukas, G; Liang, S; Zhou, X |
| 29-Sep-2025 | Functional group selection and topological effects in concrete transport inhibitors: Nano-mechanisms and design principles | Liu, C; Li, Q; Wang, P; Zhang, Y; Wang, X; Hou, D; Lu, C; Zhou, X; Wang, M |
| 7-Nov-2025 | Study on the formation mechanism of the hard-shell layer of liquefied silty soil | Yuan, Y-Z; Yu, G-Q; Shen, Y-J; Xu, G-H; Sun, Y; Zhou, X |
| 11-Nov-2025 | The Moisture Effect on Ultrasonic, Rebound Hardness and Drilling Resistance Data in Non-Destructive Testing of Concrete | Lencis, U; Klaucans, R; Udris, A; Korjakins, A; Zhou, X; Bumanis, G |
| 27-Dec-2025 | Durability and Microstructural Evolution of PVA-Fiber-Reinforced Concrete Under Coupled Sulfate Attack and Freeze–Thaw Conditions | Wu, H; Shen, C; Lv, C; Sun, Y; Qu, S; Zhou, X |
| 11-Dec-2025 | The assessment for potential thyroid-mediated endocrine disruption in amphibians: Clarification on the use of new methods and on the interpretation of changes in thyroid histology | Baumann, L; Baynes, A; Bennekou, SH; Crofton, K; Dang, Z; Degitz, S; Fini, JB; Gilbert, M; Holbech, H; Terron, A; Van Duursen, M; McVey, E; Arena, M; Kienzler, A; Rizzuto, S; Bouza, LV; Wilks, M |
| 9-Jan-2026 | Circular Pathways in Construction: Environmental Life Cycle Assessment of Bio-based Fiber Reinforced Building Component | Baltrocchi, APD; Shafique, M |
| 15-Mar-2025 | Enhancing Wildfire Resilience: A Comprehensive Approach for the Wildland-Urban Interface and Infrastructure | Sakellariou, S; Mitoulis, S; Flannigan, M; Taylor, S; Tampekis, S; Argyroudis, S |
| 26-Nov-2025 | A dataset to support wildland fire and fuel management in Greece created with stochastic wildfire simulations | Palaiologou, P; Giannakopoulos, C; Vasilakos, C; Sakellariou, S; Rodrigues, M; Karali, A; Katavoutas, G; Varotsos, KV; Roussou, O; Gelabert, PJ; Jiménez-Ruano, A; Lemesios, G; Trasobares, A; Finney, M; Kalabokidis, K |
| 8-Dec-2025 | Bibliometric Review and Research Evolution on the Durability of LC3 Cement | Shamseldein, A; Shamass, R; Zhou, X |
| 15-Dec-2025 | Enzymatic dynamics and chemical transformation in Dendrocalamus sinicus biodeterioration by typical filamentous fungi | Qi, J; Fan, M; Zhou, Y; Zhang, C; Wen, J; Xia, Y |
| 11-Nov-2025 | Integrating historical archives and geospatial data to revise flood estimation equations for Philippine rivers | Hoey, TB; Tolentino, PLM; Guardian, E; Perez, JEG; Williams, RD; Boothroyd, R; David, CPC; Paringit, EC |
| 4-Dec-2025 | Current methods for the evaluation of chemical contamination risks from abandoned coal and lead-zinc mine lands: protocol for a systematic evidence map | Ekhareafo, UR; Hoey, T; Kanda, R; McPhie, J; Martin, OV |
| 15-Dec-2025 | National-scale river water quality in the Philippines: establishing baselines in a mineralised megadiverse nation | Biles, E; Williams, RD; Faustino-Eslava, D; Cui, L; Gonzalvo, FI; Cabrera, KB; Casa, M; MacDonell, C; Regalado, MRV; Quick, L; Domingo, JP; Hoey, T; Lehto, NJ; Hudson-Edwards, KA; Coulthard, TJ; Byrne, P |
| 16-Dec-2025 | Mapping molluscan endocrinology: a systematic and critical appraisal | Panagiotidis, K; Miller, TH; Martin, OV; Baynes, A |
| 10-Dec-2025 | Exploring household waste management behavior through the stimulus-organism-response model | Sembiring, E; Fenitra, RM; Dangkua, AR; Al Khoeriyah, ZB; Van Der Laan, AZ; Fan, Y; Ceschin, F; Jobling, S |
| 13-Dec-2025 | Airport infrastructure risk to liquefaction by deploying multi-modal data and remote sensing | Taftsoglou, M; Papathanassiou, G; Valkaniotis, S; Argyroudis, S; Mitoulis, S-A |
| 3-Dec-2025 | Flood Susceptibility for Storage Dams Locations to Reduce the Risk of Flash Floods and to Harvest Rainfall Utilizing a <scp>GIS</scp> Spatial Distribution Model and the Analytical Hierarchy Approach | Afify, MM; Abd‐Elaty, I; Ibrahim, AS; Al Zayed, IS; Ahmed, A; Abdelhaleem, FS |
| 27-Aug-2025 | Intelligent Decision Supporting System for Precursors of Rock Instability: The Application of Early Warning of Rock Shear-Slip Instability | You, X; Wang, Y; Liu, X; Zhao, K; Gong, B; Liu, X |
| 8-Sep-2025 | Artificial intelligence transformations in geotechnics: progress, challenges and future enablers | Sheil, B; Anagnostopoulos, C; Buckley, R; Ciantia, MO; Febrianto, E; Fu, J; Gao, Z; Geng, X; Gong, B; Hanley, K; He, P; Kolomvatsos, K; de C.F.L. Lopes, B; Ninic, J; Previtali, M; Rezania, M; Ruiz-Lopez, A; Sun, J; Suryasentana, S; Taborda, D; Utili, S; Whyte, S; Zhang, P |
| 29-Nov-2025 | Experimental Coefficient of Discharge for Leaky Woody Dams in Clear Water Conditions | Martin-Moreta, P; Herrera-Granados, O; Bourne, R; Curwel, T; Body, R; Roca-Collel, M |
| 3-Aug-2019 | Numerical modelling and fire design of stainless steel hollow section columns | Mohammed, A; Afshan, S |
| 2-Oct-2025 | Bi-level optimization of configurations and scheduling for the multi-microgrid system (MMS) considering shared hybrid electric-hydrogen energy storage service | Li, L; Zhou, X; Chen, S; Bi, G; Zhu, Z; Fan, Y |
| 14-Sep-2025 | Deterioration of Concrete Under the Combined Action of Sulfate Attack and Freeze–Thaw Cycles: A Review | Wu, H; Lv, C; Xu, Y; Sun, Y; Qu, S; Zhou, X |
| 15-Nov-2025 | Numerical sensitivity analysis of cement sheath bond integrity for CO2 injection wells under pressure and thermal loading | Hosking, L; Al-Noaimat, YA; Zhou, X; Zagorscak, R; Benbow, S; Metcalfe, R |
| 1-Dec-2025 | System-wide assessment of plastic pollution in Indonesia: External stakeholder mapping | Gerassimidou, S; Webster, M; Kuncoroyekti, A; Wilson, DC; Jobling, S; Soedjono, E; Lovat, E; Iacovidou, E |
| 19-Sep-2025 | Environmental impact assessment of multifunctional desalination systems | Ribeiro, JM; Tsalidis, GA; Nika, E; Vasilaki, V; Xevgenos, D; Jouhara, H; Katsou, E |
| 1-Nov-2025 | Rethinking net zero: A new perspective on achieving net zero energy buildings | Ercal, O; Shafique, M |
| 5-Nov-2025 | Targeting Runoff Hotspots for Sustainable Rainwater Harvesting in Arid Regions | Magdy, A; Elsaiad, A; Ramadan, E-SM; Kuriqi, A; Ahmed, AA; Abd-Elaty, I |
| 30-Oct-2025 | Aquifer-specific flood forecasting using machine learning: A comparative analysis for three distinct sedimentary aquifers | Ali, AJ; Ahmed, AA |
| 18-Mar-2025 | GLOSSAQUA: A global dataset of size spectra across aquatic ecosystems | Ersoy, Z; Evangelista, C; Larrañaga, A; Perkins, DM; Sánchez-Hernández, J; Chonova, T; Cunillera-Montcusí, D; García-Comas, C; García-Girón, J; de Guzman, I; Pomeranz, J; Saito, V; Arim, M; Baumgartner, D; Baumgartner, G; Berazategui, M; Boix, D; Collyer, G; Compte, J; Cunico, AM; van Dorst, RM; Harding, J; Gaedke, U; Gascón, S; Gubiani, EA; Hernández, D; Junker, JR; López-Vázquez, M; Maciel, AL; Mehner, T; Mormul, RP; Pereira-Garbero, R; Petsch, D; Piana, PA; Quintana, XD; Reiss, J; Rodríguez-Tricot, L; Sala, J; Serra, WS; Siqueira, T; Warburton, HJ; Zarucki, M; Arranz, I |
| 12-Sep-2025 | State of the evidence on the impacts of fishing plastic waste to coastal communities: protocol for a Systematic Evidence Map | Apete, L; Iacovidou, E; McPhie, J; Martin, OV |
| 27-Aug-2025 | Adapting the engineering design process to develop a business model for service-oriented living labs: a case study of PISCES | Majumder, A; Fahrisa, TR; Gerassimidou, S; Yudoko, G; Jobling, S; Iacovidou, E; Singh, V; Chakrabarti, A |
| 12-Aug-2017 | Assessing the removal of heavy metals in industrial wastewater by means of chemical exergy | Vakalis, S; Moustakas, K; Malamis, D; Sotiropoulos, A; Malamis, S |
| 10-Oct-2025 | Early Childhood Exposure to Endocrine Disrupting and Neurotoxic Chemicals: Associations with Internalizing and Externalizing Difficulties from Childhood to Adolescence in the Rhea Cohort, Crete, Greece | Mouatsou, C; Margetaki, K; Kampouri, M; Karachaliou, M; Myridakis, A; Costopoulou, D; Leondiadis, L; Stephanou, EG; Chatzi, L; Kogevinas, M; Koutra, K |
| 12-Oct-2025 | Titanium Dioxide for Improved Performance of Reclaimed Asphalt Pavement Aggregates in Concrete | Al Ja’fari, MS; Al-Adaileh, MM; Al-Adayleh, AK; Al-Kheetan, MJ; Jweihan, YS; Albayati, AH; Rabi, M; Alrwashdeh, SS; Al-Noaimat, YA; Ghaffar, SH |
| 21-Mar-2019 | Biomass potential from agricultural waste for energetic utilization in Greece | Alatzas, S; Moustakas, K; Malamis, D; Vakalis, S |
| 6-Aug-2025 | Tuning interfacial properties of C-A-S-H gels through Al/Si ratio control: Multiscale simulation insights | Wang, Y; Wang, P; Zhang, Y; Hou, D; Wang, M; Zhou, X |
| 20-Mar-2025 | Topological effects on the concrete transportation inhibitors: Nano-mechanisms and design principles | Liu, C; Wang, Y; Liu, Q; Wang, P; Zhang, Y; Wang, X; Hou, D; Xu, F; Wang, M |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 50 of 719