Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Datta, S | - |
| dc.contributor.author | Saad, M | - |
| dc.contributor.author | Sarpong, D | - |
| dc.date.accessioned | 2019-03-13T15:59:22Z | - |
| dc.date.available | 2019-03-07 | - |
| dc.date.available | 2019-03-13T15:59:22Z | - |
| dc.date.issued | 2019-03-07 | - |
| dc.identifier.citation | Technological Forecasting and Social Change, 2019, 143 pp. 27 - 36 | en_US |
| dc.identifier.issn | 0040-1625 | - |
| dc.identifier.issn | http://dx.doi.org/10.1016/j.techfore.2019.02.005 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/17702 | - |
| dc.format.extent | 27 - 36 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.title | National systems of innovation, innovation niches, and diversity in university systems | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.techfore.2019.02.005 | - |
| dc.relation.isPartOf | Technological Forecasting and Social Change | - |
| pubs.publication-status | Published | - |
| pubs.volume | 143 | - |
| Appears in Collections: | Brunel Business School Embargoed Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.doc | Embargoed until 07-03-2021 | 304 kB | Microsoft Word | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.