Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17727| Title: | Operating Reliability Evaluation of Power Systems Considering Flexible Reserve Provider in Demand Side |
| Authors: | Jia, H Ding, Y Song, Y Singh, C Li, M |
| Keywords: | operating reliability evaluation;flexible reserve provider;demand side;reliability network equivalent;time-sequential simulation |
| Issue Date: | 17-Apr-2018 |
| Publisher: | IEEE |
| Citation: | Jia, H., Ding, Y., Song, Y., Singh, C. and Li, M. (2019) 'Operating Reliability Evaluation of Power Systems Considering Flexible Reserve Provider in Demand Side,' IEEE Transactions on Smart Grid, 10(3), pp. 3452-3464. doi: 10.1109/TSG.2018.2827670. |
| URI: | https://bura.brunel.ac.uk/handle/2438/17727 |
| DOI: | https://doi.org/10.1109/TSG.2018.2827670 |
| ISSN: | 1949-3053 |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 855.28 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.