Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karayiannis, TG | - |
| dc.contributor.author | Mahmoud, MM | - |
| dc.coverage.spatial | Milan, Italy | - |
| dc.date.accessioned | 2019-03-19T14:21:21Z | - |
| dc.date.available | 2019-03-19T14:21:21Z | - |
| dc.date.issued | 2016-09-11 | - |
| dc.identifier.citation | Mahmoud, M.M. and Karayiannis, T.G. (2016) 'Performance of a micro scale integrated thermal management system', 5th International Micro and Nano Flows Conference, Milan, Italy, 11-14 September, pp. 1-2. | en_US |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/17732 | - |
| dc.format.extent | 1 - 2 | - |
| dc.format.medium | Electronic | - |
| dc.language.iso | en | en_US |
| dc.source | 5th Int. Micro and Nano Flows Conference | - |
| dc.source | 5th Int. Micro and Nano Flows Conference | - |
| dc.source | 5th Int. Micro and Nano Flows Conference | - |
| dc.subject | microchannels | en_US |
| dc.subject | flow boiling | en_US |
| dc.subject | system Integration | en_US |
| dc.title | Performance of a micro scale integrated thermal management system | en_US |
| dc.type | Conference Paper | en_US |
| pubs.finish-date | 2016-09-14 | - |
| pubs.finish-date | 2016-09-14 | - |
| pubs.finish-date | 2016-09-14 | - |
| pubs.publication-status | Published | - |
| pubs.start-date | 2016-09-11 | - |
| pubs.start-date | 2016-09-11 | - |
| pubs.start-date | 2016-09-11 | - |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 396.91 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.