Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17882Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bureshaid, K | - |
| dc.contributor.author | Feng, D | - |
| dc.contributor.author | Zhao, H | - |
| dc.contributor.author | Bunce, M | - |
| dc.date.accessioned | 2019-04-08T13:54:56Z | - |
| dc.date.available | 2019-02-08 | - |
| dc.date.available | 2019-04-08T13:54:56Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Proceedings of the Institution of Mechanical Engineers, Part D: Journal of Automobile Engineering, 2019, pp. 1 - 10 | en_US |
| dc.identifier.issn | 0954-4070 | - |
| dc.identifier.issn | http://dx.doi.org/10.1177/0954407019825999 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/17882 | - |
| dc.description.sponsorship | Mahle Powertrain | en_US |
| dc.format.extent | 1 - 10 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications | en_US |
| dc.subject | TJI turbulent jet ignitio | en_US |
| dc.subject | lambda air-fuel ratio | en_US |
| dc.subject | DI direct injector | en_US |
| dc.subject | PFI port fuel injector | en_US |
| dc.title | Combustion and emissions of gasoline, anhydrous ethanol, and wet ethanol in an optical engine with a turbulent jet ignition system | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | http://dx.doi.org/10.1177/0954407019825999 | - |
| dc.relation.isPartOf | Proceedings of the Institution of Mechanical Engineers, Part D: Journal of Automobile Engineering | - |
| pubs.publication-status | Published | - |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 875.64 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.