Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17940Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raeesi, R | - |
| dc.contributor.author | Zografos, KG | - |
| dc.date.accessioned | 2019-04-16T09:09:37Z | - |
| dc.date.available | 2019-03-20 | - |
| dc.date.available | 2019-04-16T09:09:37Z | - |
| dc.date.issued | 2019-03-20 | - |
| dc.identifier.citation | Transportation Research Part B: Methodological, 2019, 122 pp. 457 - 485 | en_US |
| dc.identifier.issn | 0191-2615 | - |
| dc.identifier.issn | http://dx.doi.org/10.1016/j.trb.2019.02.008 | - |
| dc.identifier.issn | http://dx.doi.org/10.1016/j.trb.2019.02.008 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/17940 | - |
| dc.format.extent | 457 - 485 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Time-dependent pollution-routing | en_US |
| dc.subject | Path elimination | en_US |
| dc.subject | Multiple trips | en_US |
| dc.subject | Fuel consumption | en_US |
| dc.subject | Roadway network | en_US |
| dc.title | The multi-objective Steiner pollution-routing problem on congested urban road networks | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.trb.2019.02.008 | - |
| dc.relation.isPartOf | Transportation Research Part B: Methodological | - |
| pubs.publication-status | Published | - |
| pubs.volume | 122 | - |
| Appears in Collections: | Brunel Business School Embargoed Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 2021-03-21 | 1.58 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.