Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18076Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lei, T | - |
| dc.contributor.author | Jia, X | - |
| dc.contributor.author | Liu, T | - |
| dc.contributor.author | Liu, S | - |
| dc.contributor.author | Meng, H | - |
| dc.contributor.author | Nandi, AK | - |
| dc.date.accessioned | 2019-05-13T11:39:08Z | - |
| dc.date.available | 2019-05-13T11:39:08Z | - |
| dc.date.issued | 2019-06-07 | - |
| dc.identifier | ORCiD: Tao Lei https://orcid.org/0000-0002-2104-9298 | - |
| dc.identifier | ORCiD: Tongliang Liu https://orcid.org/0000-0002-9640-6472 | - |
| dc.identifier | ORCiD: Hongying Meng https://orcid.org/0000-0002-8836-1382 | - |
| dc.identifier | ORCiD: Asoke K. Nandi https://orcid.org/0000-0001-6248-2875 | - |
| dc.identifier.citation | Lei, T. et al. (2019) 'Adaptive Morphological Reconstruction for Seeded Image Segmentation', IEEE Transactions on Image Processing, 28 (11), pp. 5510 - 5523. doi: 10.1109/TIP.2019.2920514. | - |
| dc.identifier.issn | 1057-7149 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/18076 | - |
| dc.description.abstract | Morphological reconstruction (MR) is often employed by seeded image segmentation algorithms such as watershed transform and power watershed, as it is able to filter out seeds (regional minima) to reduce over-segmentation. However, the MR might mistakenly filter meaningful seeds that are required for generating accurate segmentation and it is also sensitive to the scale because a single-scale structuring element is employed. In this paper, a novel adaptive morphological reconstruction (AMR) operation is proposed that has three advantages. First, AMR can adaptively filter out useless seeds while preserving meaningful ones. Second, AMR is insensitive to the scale of structuring elements because multiscale structuring elements are employed. Finally, the AMR has two attractive properties: monotonic increasingness and convergence that help seeded segmentation algorithms to achieve a hierarchical segmentation. Experiments clearly demonstrate that the AMR is useful for improving performance of algorithms of seeded image segmentation and seed-based spectral segmentation. Compared to several state-of-the-art algorithms, the proposed algorithms provide better segmentation results requiring less computing time. | - |
| dc.description.sponsorship | 10.13039/501100001809-National Natural Science Foundation of China (Grant Number: 61461025, 61871259 and 61811530325); 10.13039/501100000288-Royal Society (Grant Number: 61871260, 61672333 and 61873155); 10.13039/501100002858-China Postdoctoral Science Foundation (Grant Number: 2016M602856); National Key R&D Program of China (Grant Number: 2017YFB1402102); 10.13039/501100000923-Australian Research Council (Grant Number: DP-180103424 and DE-1901014738). | - |
| dc.format.extent | 5510 - 5523 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | English | - |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
| dc.rights | Copyright © 2019 Institute of Electrical and Electronics Engineers (IEEE). Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works ( https://journals.ieeeauthorcenter.ieee.org/become-an-ieee-journal-author/publishing-ethics/guidelines-and-policies/post-publication-policies/ ). | - |
| dc.rights.uri | https://journals.ieeeauthorcenter.ieee.org/become-an-ieee-journal-author/publishing-ethics/guidelines-and-policies/post-publication-policies/ | - |
| dc.subject | mathematical morphology | en_US |
| dc.subject | image segmentation | en_US |
| dc.subject | seeded segmentation | en_US |
| dc.subject | spectral segmentation | en_US |
| dc.title | Adaptive Morphological Reconstruction for Seeded Image Segmentation | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2019-05-20 | - |
| dc.identifier.doi | https://doi.org/10.1109/TIP.2019.2920514 | - |
| dc.relation.isPartOf | IEEE Transactions on Image Processing | - |
| pubs.issue | 11 | - |
| pubs.volume | 28 | - |
| dc.identifier.eissn | 1941-0042 | - |
| dcterms.dateAccepted | 2019-05-20 | - |
| dc.rights.holder | Institute of Electrical and Electronics Engineers (IEEE) | - |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2019 Institute of Electrical and Electronics Engineers (IEEE). Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works ( https://journals.ieeeauthorcenter.ieee.org/become-an-ieee-journal-author/publishing-ethics/guidelines-and-policies/post-publication-policies/ ). | 9.19 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.