Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18242| Title: | Integrity Testing of Cast In Situ Concrete Piles Based on an Impulse Response Function Method Using Sine-Sweep Excitation by a Shaker |
| Authors: | Zheng, H Ertel, JP Kourmpetis, M Kanfoud, J Niederleithinger, E Gan, TH |
| Keywords: | Nondestructive evaluation;Pile integrity;Shaker;Sine sweep excitation;Defect detection ;Impulse response function |
| Issue Date: | 30-Apr-2019 |
| Publisher: | Springer Verlag |
| Citation: | Journal of Nondestructive Evaluation, 2019, 38 (2) |
| URI: | http://bura.brunel.ac.uk/handle/2438/18242 |
| DOI: | http://dx.doi.org/10.1007/s10921-019-0595-4 |
| ISSN: | 0195-9298 http://dx.doi.org/10.1007/s10921-019-0595-4 1573-4862 |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.docx | 4.91 MB | Microsoft Word XML | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.