Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18362| Title: | Investigation of a new feature for angular defect quantification by eddy current pulsed thermography |
| Authors: | Zhu, J Tian, G Duan, W |
| Issue Date: | 10-Jul-2018 |
| Publisher: | IEEE |
| Citation: | I2MTC 2018 - 2018 IEEE International Instrumentation and Measurement Technology Conference: Discovering New Horizons in Instrumentation and Measurement, Proceedings, 2018, pp. 1 - 6 |
| URI: | http://bura.brunel.ac.uk/handle/2438/18362 |
| DOI: | http://dx.doi.org/10.1109/I2MTC.2018.8409785 |
| ISBN: | 9781538622223 |
| ISSN: | http://dx.doi.org/10.1109/I2MTC.2018.8409785 |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 181.97 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.