Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navadeh, N | - |
dc.contributor.author | Hewson, RW | - |
dc.contributor.author | Fallah, AS | - |
dc.date.accessioned | 2019-07-03T09:52:15Z | - |
dc.date.available | 2018-04-07 | - |
dc.date.available | 2019-07-03T09:52:15Z | - |
dc.date.issued | 2018-04-07 | - |
dc.identifier.citation | Engineering Structures, 2018, 166 pp. 511 - 525 | en_US |
dc.identifier.issn | 0141-0296 | - |
dc.identifier.issn | http://dx.doi.org/10.1016/j.engstruct.2018.03.088 | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/18579 | - |
dc.description.sponsorship | TurkAz Enerji Ltd | en_US |
dc.format.extent | 511 - 525 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Timoshenko beam | en_US |
dc.subject | Non-prismatic cantilever | en_US |
dc.subject | Galerkin method | en_US |
dc.subject | Eigenfunction expansion method | en_US |
dc.subject | Non-dimensionalisation | en_US |
dc.title | Dynamics of transversally vibrating non-prismatic Timoshenko cantilever beams | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.engstruct.2018.03.088 | - |
dc.relation.isPartOf | Engineering Structures | - |
pubs.publication-status | Published | - |
pubs.volume | 166 | - |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 711.62 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.