Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nam, S | - |
| dc.contributor.author | Pei, E | - |
| dc.coverage.spatial | Brunel University London, UK | - |
| dc.date.accessioned | 2019-07-11T11:51:33Z | - |
| dc.date.available | 2019-07-11T11:51:33Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/18702 | - |
| dc.language.iso | en | en_US |
| dc.source | 16th Rapid Design, Prototyping and Manufacturing Conference (RDPM2019) | - |
| dc.source | 16th Rapid Design, Prototyping and Manufacturing Conference (RDPM2019) | - |
| dc.subject | 4D Printing, | en_US |
| dc.subject | Shape Memory Polymers, | en_US |
| dc.subject | Shape-change, | en_US |
| dc.subject | AM, | en_US |
| dc.subject | Mechanical analysis | en_US |
| dc.title | Mechanical analysis of Shape changing behavior of 4D Printed Parts | en_US |
| dc.type | Conference Paper | en_US |
| pubs.finish-date | 2019-04-05 | - |
| pubs.finish-date | 2019-04-05 | - |
| pubs.publication-status | Published | - |
| pubs.start-date | 2019-04-04 | - |
| pubs.start-date | 2019-04-04 | - |
| Appears in Collections: | Brunel Design School Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 735.79 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.