Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buzolin, RH | - |
| dc.contributor.author | Mendis, CL | - |
| dc.contributor.author | Tolnai, D | - |
| dc.contributor.author | Kainer, KU | - |
| dc.contributor.author | Hort, N | - |
| dc.contributor.author | Pereira Da Silva, E | - |
| dc.contributor.author | Cavalcanti Pinto, H | - |
| dc.date.accessioned | 2019-07-25T11:27:52Z | - |
| dc.date.available | 2018-05-01 | - |
| dc.date.available | 2019-07-25T11:27:52Z | - |
| dc.date.issued | 2018-05 | - |
| dc.identifier.citation | Praktische Metallographie/Practical Metallography, 2018, 55 (5), pp. 268 - 287 | en_US |
| dc.identifier.issn | http://dx.doi.org/10.3139/147.110518 | - |
| dc.identifier.issn | 0032-678X | - |
| dc.identifier.issn | http://dx.doi.org/10.3139/147.110518 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/18861 | - |
| dc.format.extent | 268 - 287 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Hanser | en_US |
| dc.title | On the influence of solution and ageing treatments on the microstructure of ZK40 alloys modified with Ca, Gd, Nd and y additions | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | http://dx.doi.org/10.3139/147.110518 | - |
| dc.relation.isPartOf | Praktische Metallographie/Practical Metallography | - |
| pubs.issue | 5 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 55 | - |
| Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.