Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/19678| Title: | Determining factors driving sustainable performance through the application of lean management practices in horticultural primary production |
| Authors: | Pearce, D Dora, M Wesana, J Gellynck, X |
| Keywords: | Lean;Sustainability;Determining factors;Primary production;Horticulture |
| Issue Date: | 2018 |
| Publisher: | Elsevier |
| Citation: | Journal of Cleaner Production, 2018, 203 |
| URI: | http://bura.brunel.ac.uk/handle/2438/19678 |
| DOI: | http://dx.doi.org/10.1016/j.jclepro.2018.08.170 |
| ISSN: | 0959-6526 http://dx.doi.org/10.1016/j.jclepro.2018.08.170 |
| Appears in Collections: | Brunel Business School Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 17/8/2020 | 475.32 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.