Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/20492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Degen, M | - |
| dc.contributor.author | Barz, M | - |
| dc.contributor.editor | Ward, K | - |
| dc.date.accessioned | 2020-03-11T14:25:02Z | - |
| dc.date.available | 2020-03-11T14:25:02Z | - |
| dc.date.issued | 2020-01-17 | - |
| dc.identifier | 12 | - |
| dc.identifier.citation | Degen, M. and Barz, M. (2020) 'Mapping Urban Experience Digitally', in Ward, K. (ed.) Researching the City: A Guide for Students. United Kingdom: SAGE Publications Ltd, pp. 181-201. ISBN: 9781529700954. | en_US |
| dc.identifier.isbn | 1529700957 | - |
| dc.identifier.isbn | 9781529700954 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/20492 | - |
| dc.description.uri | https://uk.sagepub.com/en-gb/eur/researching-the-city/book263531#contents | - |
| dc.format.extent | 181 - 201 (20) | - |
| dc.language.iso | en | en_US |
| dc.publisher | SAGE Publications | en_US |
| dc.title | Mapping Urban Experience Digitally | en_US |
| dc.type | Book chapter | en_US |
| dc.relation.isPartOf | Researching the City | - |
| pubs.publication-status | Pubished | - |
| pubs.volume | 2 | - |
| Appears in Collections: | Dept of Social and Political Sciences Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 94.24 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.