Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/21146Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Foda, E | - |
| dc.contributor.author | Allinson, D | - |
| dc.contributor.author | Lomas, K | - |
| dc.contributor.author | Loveday, D | - |
| dc.coverage.spatial | London, UK | - |
| dc.date.accessioned | 2020-07-04T21:10:29Z | - |
| dc.date.available | 2020-07-04T21:10:29Z | - |
| dc.date.issued | 2014-06-25 | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/21146 | - |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council ; UK Research Council’s Energy programme | en_US |
| dc.language.iso | en | en_US |
| dc.source | Proceedings of Building Simulation and Optimization, BSO14 conference- 2nd IBPSA-England conference | - |
| dc.source | Proceedings of Building Simulation and Optimization, BSO14 conference- 2nd IBPSA-England conference | - |
| dc.title | Using UK Green Deal Assessment Data of a Stock of Dwellings to Run a Batch of Building Energy Models | en_US |
| dc.type | Conference Paper | en_US |
| pubs.finish-date | 2014-06-25 | - |
| pubs.finish-date | 2014-06-25 | - |
| pubs.publication-status | Published | - |
| pubs.start-date | 2014-06-23 | - |
| pubs.start-date | 2014-06-23 | - |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 331.7 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.