Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/21567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, M | - |
| dc.contributor.author | Chong, TP | - |
| dc.date.accessioned | 2020-09-14T23:19:54Z | - |
| dc.date.available | 2020-09-09 | - |
| dc.date.available | 2020-09-14T23:19:54Z | - |
| dc.date.issued | 2020-09-09 | - |
| dc.identifier | 115694 | - |
| dc.identifier | 115694 | - |
| dc.identifier.citation | Zhang M, Chong TP. Experimental investigation of the impact of porous parameters on trailing-edge noise. Journal of Sound and Vibration. 2020 Sep 9:115694. | en_US |
| dc.identifier.issn | 115694 | - |
| dc.identifier.issn | 115694 | - |
| dc.identifier.issn | 0022-460X | - |
| dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/21567 | - |
| dc.description.sponsorship | Shandong University of Science and Technology, China | en_US |
| dc.format.extent | 1 - 35 (35) | - |
| dc.language | English | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Aerofoil self-noise | en_US |
| dc.subject | Porous trailing edge | en_US |
| dc.subject | Additive manufacturing | en_US |
| dc.subject | Wall-normal permeability | en_US |
| dc.title | Experimental investigation of the impact of porous parameters on trailing-edge noise | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.jsv.2020.115694 | - |
| dc.relation.isPartOf | Journal of Sound and Vibration | - |
| pubs.publication-status | Published online | - |
| pubs.volume | 9 September 2020 | - |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 09 Sep 2021 | 2.64 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.