Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22203| Title: | Identifying Optimal Nanofluid Synthesis Conditions for Applications in Solar Thermal Concentrators |
| Authors: | Pramanik, A Singh, H Suresh, S Chandra, R Vijay, VK |
| Keywords: | carbon;nanofluid;nanoparticles;solar absorptivity;solar thermal concentrators |
| Issue Date: | 26-Jul-2021 |
| Publisher: | WREN |
| Citation: | Pramanik, A., Singh, H., Suresh, S., Chandra, R. and Vijay, V.K. (2021) 'Identifying Optimal Nanofluid Synthesis Conditions for Applications in Solar Thermal Concentrators', Proceedings of the World Renewable Energy Congress, WREC 20, Lisbon, Portugal, 26-30 July. pp. 1-6. |
| URI: | http://bura.brunel.ac.uk/handle/2438/22203 |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 26 July 2021 | 382.24 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.