Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22607| Title: | Is the service industry really low-carbon? Energy, jobs and realistic country GHG emissions reductions |
| Authors: | Roberts, SH Foran, BD Axon, CJ Stamp, AV |
| Keywords: | Low-carbon transition;Onshoring emissions;Greenhouse gas emissions;Sustainable consumption;Employment;Input-output analysis |
| Issue Date: | 13-Apr-2021 |
| Publisher: | Elsevier |
| Citation: | Roberts SH, Foran B, Axon CJ, Stamp AV. Is the service industry really low-carbon? Energy, jobs and realistic country GHG emissions reductions. Applied Energy. 2021;292:1-20. 116878. |
| URI: | http://bura.brunel.ac.uk/handle/2438/22607 |
| DOI: | http://dx.doi.org/10.1016/j.apenergy.2021.116878 |
| ISSN: | 0306-2619 |
| Other Identifiers: | 116878 116878 |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 13 Apr 2022 | 2.55 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.