Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22763| Title: | Interactive energy management for networked microgrids with risk aversion |
| Authors: | Wang, D Wu, R Lai, CS Li, X Wu, X Wei, J Xu, Y Lai, LL |
| Keywords: | energy management;networked microgrids;uncertainties;risk aversion |
| Issue Date: | 28-Nov-2019 |
| Publisher: | IEEE |
| Citation: | Wang, D., Wu, R., Lai, C.S., Li, X., Wu, X., Wei, J.,Xu, Y. and Lai, L.L. (2019) 'Interactive Energy Management for Networked Microgrids with Risk Aversion,' Proceedings of the 2019 IEEE International Conference on Systems, Man and Cybernetics (SMC), Bari, Italy, 6-9 Oct., pp. 2231 - 2236, doi: 10.1109/SMC.2019.8914287. |
| URI: | https://bura.brunel.ac.uk/handle/2438/22763 |
| DOI: | https://doi.org/10.1109/SMC.2019.8914287 |
| ISBN: | 978-1-7281-4569-3 |
| ISSN: | 1062-922X |
| Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | 339.63 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.