Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/2327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levkovitz, R | - |
dc.contributor.author | Mitra, G | - |
dc.contributor.author | Tamiz, M | - |
dc.coverage.spatial | 34 | en |
dc.date.accessioned | 2008-05-30T14:50:45Z | - |
dc.date.available | 2008-05-30T14:50:45Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Maths Technical Papers (Brunel University). May 1993, pp 1-28 | en |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/2327 | - |
dc.description.abstract | The use of a primal dual interior point method (PD) based optimizer as a robust linear programming (LP) solver is now well established. Instead of replacing the sparse simplex algorithm (SSX), the PD is increasingly seen as complementing it. The progress of PD iterations is not hindered by the degeneracy or the stalling problem of the SSX, indeed it reaches the 'near optimum' solution very quickly. The SSX algorithm, in contrast, is not affected by the boundary conditions which slow down the convergence of the PD. If the solution to the LP problem is non unique, the PD algorithm converges to an interior point of the solution set while the SSX algorithm finds an extreme point solution. To take advantage of the attractive properties of both the PD and the SSX, we have designed a hybrid framework whereby cross over from PD to SSX can take place at any stage of the PD optimization run. The cross over to SSX involves the partition of the PD solution set to active and dormant variables. In this paper we examine the practical difficulties in partitioning the solution set, we discuss the reliability of predicting the solution set partition before optimality is reached and report the results of combining exact and inexact prediction with SSX basis recovery. | en |
dc.format.extent | 305685 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Brunel University | en |
dc.relation.ispartof | Brunel University Mathematics Technical Papers collection; | - |
dc.relation.ispartofseries | TR/03/93 | - |
dc.subject | primal dual interior point methods | en |
dc.subject | simplex algorithm | en |
dc.subject | basis recovery | en |
dc.title | Experimental investigations in combining primal dual interior point method and simplex based LP solvers | en |
dc.type | Research Paper | en |
Appears in Collections: | Dept of Mathematics Research Papers Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR_03_93.pdf | 298.52 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.