Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/24692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Que, Z | - |
dc.contributor.author | Wang, Y | - |
dc.contributor.author | Fan, Z | - |
dc.contributor.author | Hashimoto, T | - |
dc.contributor.author | Zhou, X | - |
dc.date.accessioned | 2022-06-14T08:20:55Z | - |
dc.date.available | 2022-06-14T08:20:55Z | - |
dc.date.issued | 2022-06-03 | - |
dc.identifier | 132570 | - |
dc.identifier.citation | Que, Z., Wang, Y., Fan, Z., Hashimoto, T. and Zhou, X. (2022) 'Enhanced heterogeneous nucleation of Al6(Fe,Mn) compound in Al alloys by interfacial segregation of Mn on TiB2 particles surface', Materials Letters, 323, 132570, pp. 1-4. doi: 10.1016/j.matlet.2022.132570. | en_US |
dc.identifier.issn | 0167-577X | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/24692 | - |
dc.description.abstract | Copyright © 2022 The Author(s). In this study, the composition templating theory for heterogeneous nucleation was applied to achieve TiB2 particles with Mn segregation on the surface, which supplied the initial composition for the heterogeneous nucleation. The interfacial segregation of added alloy element Mn and the other common impurities, such as Fe and Si, was investigated with scanning transmission electron microscopy (STEM). The modified TiB2 particles was applied in Al-2.0Mn-1.0Fe alloys to test its effects on grain refinement of Al6(Fe,Mn) compound. The interfaces between Al6(Fe,Mn) particles and the engulfed TiB2 particles were examined with TEM observation. | en_US |
dc.description.sponsorship | Engineering and Physical Sciences Research Council (EPSRC) Grant EP/H026177/1. | en_US |
dc.format.extent | 1 - 4 | - |
dc.format.medium | Print-Electronic | - |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier BV | en_US |
dc.rights | Copyright © 2022 The Author(s). Published by Elsevier B.V. © 2022 Elsevier B.V. This is an open access article under the CC BY licence (https://creativecommons.org/licenses/by/4.0/). | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | heterogeneous nucleation | en_US |
dc.subject | grain refiner | en_US |
dc.subject | Al6(Fe,Mn) | en_US |
dc.subject | interfacial segregation | en_US |
dc.subject | Al alloys | en_US |
dc.title | Enhanced heterogeneous nucleation of Al6(Fe,Mn) compound in Al alloys by interfacial segregation of Mn on TiB2 particles surface | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.matlet.2022.132570 | - |
dc.relation.isPartOf | Materials Letters | - |
pubs.publication-status | Published | - |
dc.identifier.eissn | 1873-4979 | - |
dc.rights.holder | The Author(s) | - |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2022 The Author(s). Published by Elsevier B.V. © 2022 Elsevier B.V. This is an open access article under the CC BY licence (https://creativecommons.org/licenses/by/4.0/). | 5.03 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License