Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/24735
Title: | A multi-resolution analysis-based approach to accelerate data acquisition for near-field MIMO millimeter-wave imaging |
Authors: | Molaei, AM Hu, S Fusco, V Yurduseven, O |
Keywords: | mm-wave imaging;MIMO;multi-resolution analysis;near-field |
Issue Date: | 3-Jun-2022 |
Publisher: | Society of Photo‑Optical Instrumentation Engineers (SPIE) |
Citation: | Amir, M.M., Hu, S., Fusco, V. and Yurduseven, O. (2022) 'A multi-resolution analysis-based approach to accelerate data acquisition for near-field MIMO millimeter-wave imaging', Proceedings of SPIE, 12111, Passive and Active Millimeter-Wave Imaging XXV, pp. 121110J-1-121110J-12 (12). doi: 10.1117/12.2622826. |
URI: | https://bura.brunel.ac.uk/handle/2438/24735 |
DOI: | https://doi.org/10.1117/12.2622826 |
ISSN: | 0277-786X |
Appears in Collections: | Dept of Electronic and Computer Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 756.64 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.