Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/31517
Title: | Effects of concrete heterogeneity on FRP-concrete bond behaviour: Experimental and mesoscale numerical studies |
Authors: | Li, Y-Q Chen, J-F Yang, Z-J Esmaeeli, E Sha, W Huang, Y-J |
Keywords: | fiber reinforced polymer (FRP);concrete;debonding;finite element model;meso-scale modelling |
Issue Date: | 2-Aug-2021 |
Publisher: | Elsevier |
Citation: | Li, Y.-Q. et al. (2021) 'Effects of concrete heterogeneity on FRP-concrete bond behaviour: Experimental and mesoscale numerical studies', Composite Structures, 275, 114436, pp. 1 - 14. doi: 10.1016/j.compstruct.2021.114436. |
Abstract: | Extensive experimental and numerical studies have been conducted to understand the bond behaviour of FRP-concrete interfaces with the assumption of homogenous materials. This study is aimed at a better understanding of the effects of concrete heterogeneity on the FRP-concrete bond behaviour, by a combination of experiments and mesoscale numerical modelling. FRP-concrete and FRP-mortar bonded joints were tested using a four-point bending setup. The crack initiation and propagation process with interfacial debonding until failure was accurately captured by the digital image correlation (DIC) technique. The results show that the presence of coarse aggregates in the FRP-concrete joints leads to 19% higher bond strength, but much higher variations in the bond strength and the strain distribution across the width of FRP sheets, than the FRP-mortar joints. Monte Carlo simulations of mesoscale finite element models with random distribution of polygonal aggregates were then carried out for the FRP-concrete bond tests. It is found that the distribution of coarse aggregates significantly affects the overall force–deflection responses as well as the simulated fracture processes and final failure modes that are highly comparable with the DIC observations. |
Description: | Data Availability Statement: All data generated or analyzed during this study are included in this article. |
URI: | https://bura.brunel.ac.uk/handle/2438/31517 |
DOI: | https://doi.org/10.1016/j.compstruct.2021.114436 |
ISSN: | 0263-8223 |
Other Identifiers: | ORCiD: Esmaeel Esmaeeli https://orcid.org/0000-0003-2332-8087 |
Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2021 Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ (see: https://www.elsevier.com/about/policies/sharing). | 3.07 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License