Collection's Items (Sorted by Submit Date in Descending order): 151 to 200 of 594
Issue Date | Title | Author(s) |
18-Jul-2024 | Indirect Tensile Strength Test on Heterogeneous Rock Using Square Plate Sample with a Circular Hole | Liu, X; Gong, B; Song, K; Liu, H |
15-Feb-2024 | Machine learning for optimal design of circular hollow section stainless steel stub columns: A comparative analysis with Eurocode 3 predictions | Abarkan, I; Rabi, M; Vendramell Ferreira, FP; Shamass, R; Limbachiya, V; Jweihan, YS; Pinho Santos, LF |
23-Feb-2024 | Description of the constitutive behaviour of stainless steel reinforcement | Rabi, M; Shamass, R; Cashell, KA |
15-Jun-2023 | Web-post buckling resistance calculation of perforated high-strength steel beams with elliptically-based web openings for EC3 | Ferreira, FPV; Shamass, R; Santos, LFP; Tsavdaridis, KD; Limbachiya, V |
15-May-2024 | Crack and failure behaviors of sandstone subjected to dynamic loads visualized by micro-computed tomography | Zhang, X; Guo, P; Gao, X; Zou, C; Wang, K; Hu, J; Sun, Y; Lei, L |
26-Jun-2024 | A novel Multiple-Expert Protocol to manage uncertainty and subjective choices in probabilistic single and multi-hazard risk analyses | Selva, J; Argyroudis, S; Cotton, F; Esposito, S; Iqbal, SM; Lorito, S; Stojadinovic, B; Basili, R; Hoechner, A; Mignan, A; Pitilakis, K; Thio, HK; Giardini, D |
8-Aug-2021 | Compressive performance of fiber reinforced polymer encased recycled concrete with nanoparticles | Gao, C; Huang, L; Yan, L; Kasal, B; Li, W; Jin, R; Wang, Y; Li, Y; Deng, P |
11-Aug-2021 | Toward next-generation engineering education: A case study of an engineering capstone project based on BIM technology in MEP systems | Zhang, J; Zhang, Z; Philbin, SP; Huijser, H; Wang, Q; Jin, R |
12-Jul-2022 | The implications of adopting sustainable urbanism in developing resilient places in Abuja, Nigeria | Momoh, J; Medjdoub, B; Ebohon, OJ; Ige, O; Young, BE; Ruoyu, J |
26-May-2024 | Integration of Carbon Emissions Estimates into Climate Resilience Frameworks for Transport Asset Recovery | Mitoulis, S; Bompa, D; Argyroudis, S |
7-Jun-2024 | Assessing coupled human-flood interactions using LiDAR geostatistics and neighbourhood analyses | Breen, MJ; Kebede, AS; König, CS |
14-Jun-2024 | Farmers’ perceived effect of the COVID-19 pandemic and its relationship to preparedness and risk perception | Tyllianakis, E; Otokiti, KV; Shahvi, S; Martin-Ortega, J |
18-Apr-2024 | Research and development of image processing algorithms for effective recognition of various gestures in real time | Boyko, N; Telishevskyi, P; Argyroudis, S |
30-Oct-2021 | Why are tensile cracks suppressed under dynamic loading?—Transition strain rate for failure mode | Zou, C; Li, J; Zhao, X; Zhao, J |
5-Nov-2021 | Combined numerical and experimental studies on the dynamic and quasi-static failure modes of brittle rock | Zou, C; Li, H |
12-Apr-2024 | Combined acoustic methods in monitoring the crack development in granite | Zhang, G; Li, H; Wang, M; Wang, Z; Deng, S; Gao, F; Zou, C |
18-Apr-2024 | Deformation monitoring at shield tunnel joints: Laboratory test and discrete element simulation | Mao, M; Yang, X; Liu, C; Zhao, T; Liu, H |
24-Jun-2024 | Drag Force Regime in Dry and Immersed Granular Media | Lin, J; Zhao, T; Jiang, M |
12-Mar-2022 | Spatial Pattern and Land Surface Features Associated with Cloud-to-Ground Lightning in Bangladesh: An Exploratory Study | Dewan, A; Islam, KMA; Fariha, TR; Murshed, MM; Ishtiaque, A; Adnan, MSG; Kabir, Z; Chowdhury, MBH |
15-Jun-2022 | Vulnerability of Australia to heatwaves: A systematic review on influencing factors, impacts, and mitigation options | Adnan, MSG; Dewan, A; Botje, D; Shahid, S; Hassan, QK |
23-Nov-2022 | A novel framework for addressing uncertainties in machine learning-based geospatial approaches for flood prediction | Adnan, MSG; Siam, ZS; Kabir, I; Kabir, Z; Ahmed, MR; Hassan, QK; Rahman, RM; Dewan, A |
29-Apr-2023 | The Interplay between Air Quality and Energy Efficiency in Museums, a Review | Dabanlis, G; Loupa, G; Tsalidis, GA; Kostenidou, E; Rapsomanikis, S |
12-Jun-2023 | Development Goals towards Sustainability | Ali, SM; Appolloni, A; Cavallaro, F; D’Adamo, I; Di Vaio, A; Ferella, F; Gastaldi, M; Ikram, M; Kumar, NM; Martin, MA; Nizami, A-S; Ozturk, I; Riccardi, MP; Rosa, P; Santibanez Gonzalez, E; Sassanelli, C; Settembre-Blundo, D; Singh, RK; Smol, M; Tsalidis, GA; Voukkali, I; Yang, N; Zorpas, AA |
26-Dec-2023 | Contribution of capital goods production to social impacts: A life cycle perspective for a circular desalination plant | Tsalidis, GA; Kokubo Roche, A; Randazzo, S; Posada, JA |
3-May-2024 | Introducing the Occupational Health and Safety Potential Midpoint Impact Indicator in Social Life Cycle Assessment | Tsalidis, GA |
20-Feb-2024 | What does it take to renature cities? An expert-based analysis of barriers and strategies for the implementation of nature-based solutions | Castellar, JAC; Popartan, LA; Pucher, B; Pineda-Martos, R; Hecht, K; Katsou, E; Nika, CE; Junge, R; Langergraber, G; Atanasova, N; Comas, J; Monclús, H; Pueyo-Ros, J |
8-Jul-2021 | Relationships between abiotic and biotic variables in a maturation pond and their influence on E. coli removal | Batista, AMM; do Valle, D; Dias, DFC; Sinischachi, LAB; Lopes, BC; von Sperling, M; Figueredo, CC; Mota-Filho, CR |
19-Mar-2020 | Multilevel environmental assessment of the anaerobic treatment of dairy processing effluents in the context of circular economy | Stanchev, P; Vasilaki, V; Egas, D; Colon, J; Ponsá, S; Katsou, E |
5-Apr-2024 | Assessing the future prospects of emerging technologies for shipping and aviation biofuels: A critical review | Arias, A; Nika, C-E; Vasilaki, V; Feijoo, G; Moreira, MT; Katsou, E |
8-Jun-2024 | Origin of continental red beds: warming from above or heating from below? | Jiang, L; Tang, C; Gong, B; Chen, Z; Chen, T; Qin, Z; Chen, G |
29-Sep-2022 | Bivariate hydrologic risk analysis for the Xiangxi River in Three Gorges Reservoir Area, China | Fan, YR |
17-Jun-2023 | Correction to: Bivariate hydrologic risk analysis for the Xiangxi River in Three Gorges Reservoir Area, China (Environmental Systems Research, (2022), 11, 1, (18), 10.1186/s40068-022-00264-6) | Fan, YR |
14-May-2024 | Effects of layered heterogeneity on mixed physical barrier performance to prevent seawater intrusion in coastal aquifers | Abdoulhalik, A; Ahmed, AA; Abd-Elaty, I |
5-Jun-2024 | Geospatial analysis of unconventional geothermal resources and their potential role in decarbonising heat in Great Britain | Howes, J; Hosking, LJ |
25-Aug-2024 | Evaluation of frost heaving in frozen foundation layers due to the transfer of water in a gaseous statе | Sarsembayeva, A; Collins, PEF; Mussakhanova, S |
10-May-2024 | A Comparative Analysis of Advanced Machine Learning Techniques for River Streamflow Time-Series Forecasting | Abdoulhalik, A; Ahmed, AA |
11-May-2024 | Stacked Hybridization to Enhance the Performance of Artificial Neural Networks (ANN) for Prediction of Water Quality Index in the Bagh River Basin, India | Kushwaha, NL; Kudnar, NS; Vishwakarma, DK; Subeesh, A; Jatav, MS; Gaddikeri, V; Ahmed, AA; Abdelaty, I |
30-Jul-2022 | Does children’s independent mobility matter? Insights into escorting practices in a developing country | Zannat, KE; Naim, MNH; Islam, KMA; Das, S; Adnan, MSG; Dewan, A |
10-Feb-2023 | Particle swarm optimization based LSTM networks for water level forecasting: A case study on Bangladesh river network | Ruma, JF; Adnan, MSG; Dewan, A; Rahman, RM |
21-Nov-2023 | Evaluating multi-hazard risk associated with tropical cyclones using the fuzzy analytic hierarchy process model | Sarker, S; Adnan, MSG |
8-Mar-2024 | Reclassifying historical disasters: from single to multi-hazards | White, C; Adnan, M; Lee, R; Douglas, J; Mahecha, M; O'Loughlin, F; Patelli, E; Ramos, A; Roberts, M; Martius, O; Tubaldi, E; van den Hurk, B; Ward, P; Zscheischler, J |
7-Dec-2023 | Reclassifying historical disasters: From single to multi-hazards | Lee, R; White, CJ; Adnan, MSG; Douglas, J; Mahecha, MD; O'Loughlin, FE; Patelli, E; Ramos, AM; Roberts, MJ; Martius, O; Tubaldi, E; van den Hurk, B; Ward, PJ; Zscheischler, J |
12-Feb-2024 | Cloud-to-Ground Lightning in Cities: Seasonal Variability and Influential Factors | Dewan, A; Islam, KMA; Enan, ME; Fariha, TR; Rafiuddin, M; Adnan, MSG |
11-Mar-2024 | Author Correction: Climate threats to coastal infrastructure and sustainable development outcomes (Nature Climate Change, (2024), 10.1038/s41558-024-01950-2) | Adshead, D; Paszkowski, A; Gall, SS; Peard, AM; Adnan, MSG; Verschuur, J; Hall, JW |
1-Mar-2024 | Climate threats to coastal infrastructure and sustainable development outcomes | Adshead, D; Paszkowski, A; Gall, SS; Peard, AM; Adnan, MSG; Verschuur, J; Hall, JW |
24-Feb-2022 | Optimization of the preparation process of Fair-Faced concrete incorporating recycled aggregates | Li, W; Jiang, T; Jin, R; Xu, Y |
28-Mar-2024 | Using bolted connections for the construction, de-construction and reuse of lightweight exterior infill walls: Experimental study | Kitayama, S; Iuorio, O |
6-Mar-2024 | Modelling the brittle rock failure by the quaternion-based bonded-particle model in DEM | Zhao, T; Collins, PEF |
2-May-2024 | The effect of lateral thrust on the progressive slope failure under excavation and rainfall conditions | Yu, X; Zhao, T; Gong, B; Zhang, Y; Tang, C; Yu, L |
26-Feb-2024 | Model for Determining the Psycho-Emotional State of a Person Based on Multimodal Data Analysis | Shakhovska, N; Zherebetskyi, O; Lupenko, S |
Collection's Items (Sorted by Submit Date in Descending order): 151 to 200 of 594