Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/26099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uadiale, O | - |
dc.contributor.author | Nnadi, M | - |
dc.contributor.author | Okpala, O | - |
dc.coverage.spatial | Online | - |
dc.date.accessioned | 2023-03-09T13:52:38Z | - |
dc.date.available | 2023-03-09T13:52:38Z | - |
dc.date.issued | 2020-09-02 | - |
dc.identifier.citation | Uadiale, O., Nnadi, M. and Okpala, O. (2020) 'The Application of Performance Management Systems Framework in Public Healthcare: Evidence from a Field Study', Proceedings of the 34th Annual British Academy of Management Conference (BAM 2020), pp. 1-28. Available at: https://virtual.oxfordabstracts.com/#/event/1520/titles | en_US |
dc.identifier.isbn | 978-0-9956413-3-4 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/26099 | - |
dc.description | PowerPoint presentation available at https://d3ijlhudpq9yjw.cloudfront.net/ac66823c-d147-4d7f-81b6-81174e7b1921.pptx | - |
dc.description.abstract | Several studies in different countries have focused on performance management in public healthcare services, including the impact of new performance management systems (hereafter, PMS) and how the design of PMS has yielded unintended consequences. This paper examines the application of performance management systems framework in public healthcare services. Ferreira and Otley’s (2009) performance management framework was used to analyze the data. The empirical findings of the study demonstrate that the vision and mission of the studied organization were clearly stated and communicated to employees. Also, evidence indicates that NSH’s PMS composed of loosely coupled elements. Our analysis shows lack of involvement of subordinates in the strategic process and the absence of specific performance targets. Furthermore, our finding reveals the existence of biasness in performance rating. A key research implication is that the PMS framework adopted can be meaningfully used to generate insights into performance management issues in public sector healthcare organizations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | British Academy of Management | en_US |
dc.relation.uri | https://virtual.oxfordabstracts.com/#/event/1520/submission/314 | - |
dc.relation.uri | https://d3ijlhudpq9yjw.cloudfront.net/c076bfeb-575c-4609-b4f1-782fe7cf472ea.pdf | - |
dc.source | British Academy of Management | - |
dc.source | British Academy of Management | - |
dc.subject | performance management | en_US |
dc.subject | health services | en_US |
dc.subject | secondary healthcare | en_US |
dc.subject | public sector organizations | en_US |
dc.title | The Application of Performance Management Systems Framework in Public Healthcare: Evidence from a Field Study | en_US |
dc.type | Conference Paper | en_US |
dc.relation.isPartOf | https://virtual.oxfordabstracts.com/#/event/1520/titles | - |
pubs.finish-date | 2020-09-04 | - |
pubs.finish-date | 2020-09-04 | - |
pubs.publication-status | Published online | - |
pubs.start-date | 2020-09-02 | - |
pubs.start-date | 2020-09-02 | - |
Appears in Collections: | Brunel Business School Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 276.63 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.