Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/2616| Title: | Synthetically-focused surface-penetrating radar for operation from a moving vehicle |
| Authors: | Benjamin, R Hilton, GS Nilavalan, R Litobarski, S McCutcheon, E |
| Issue Date: | 1998 |
| Publisher: | IEEE |
| Citation: | Proceedings of the Second International Conference on Detection of Abandoned Land Mines (IEE Conf. Publ. No.458), Edinburgh, UK, 1998. pp. 60-63 |
| Abstract: | This paper reports on a research programme, started recently under DERA sponsorship, on applying synthetic focusing to an oblong horizontal stand-off array, where all the voxels in a vertical slice underneath the centre-line of the array are synthesised electronically, with the third dimension provided by the search vehicle's forward movement. This should permit a very high search rate for buried mines, in a wide range of ground conditions. |
| URI: | http://bura.brunel.ac.uk/handle/2438/2616 |
| ISBN: | 0-85296-711-X |
| ISSN: | 0537-9989 |
| Appears in Collections: | Electronic and Electrical Engineering Dept of Electronic and Electrical Engineering Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synthetically-focused surface-penetrating radar for operation from a moving vehicle.pdf | 476.61 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.