Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/26505Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, P | - |
| dc.contributor.author | Bai, Q | - |
| dc.contributor.author | Cheng, K | - |
| dc.contributor.author | Zhao, L | - |
| dc.contributor.author | Ding, H | - |
| dc.date.accessioned | 2023-05-24T07:34:13Z | - |
| dc.date.available | 2023-05-24T07:34:13Z | - |
| dc.date.issued | 2022-07-28 | - |
| dc.identifier | ORCID iDs: Peng Wang https://orcid.org/0000-0002-2653-5367; Kai Cheng https://orcid.org/0000-0001-6872-9736. | - |
| dc.identifier.citation | Wang, P. et al. (2022) 'Optimization of the process parameters for micro-milling thin-walled micro-parts using advanced algorithms', International Journal of Advanced Manufacturing Technology, 121 (9-10), pp. 6255 - 6269. doi: 10.1007/s00170-022-09729-5. | en_US |
| dc.identifier.issn | 0268-3768 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/26505 | - |
| dc.description | Please refer to the peer reviewed version at Springer Nature for the validated version at https://doi.org/10.1007/s00170-022-09729-5. The version archived on this institutional repository is a preprint from Research Square:that has not been peer reviewed. This version is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | en_US |
| dc.description | Data availability: The datasets used or analyzed during the current study are available from the corresponding author on reasonable request. | - |
| dc.format.extent | 6255 - 6269 | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.rights | This preprint is not peer reviewed. It is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | thin-walled micro-scale parts | en_US |
| dc.subject | micro-milling | en_US |
| dc.subject | fractal dimension | en_US |
| dc.subject | principal component analysis | en_US |
| dc.subject | advanced optimization algorithms | en_US |
| dc.title | Optimization of the process parameters for micro-milling thin-walled micro-parts using advanced algorithms | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | https://doi.org/10.1007/s00170-022-09729-5 | - |
| dc.relation.isPartOf | International Journal of Advanced Manufacturing Technology | - |
| pubs.issue | 9-10 | - |
| pubs.publication-status | Published | - |
| pubs.volume | 121 | - |
| dc.identifier.eissn | 1433-3015 | - |
| dc.rights.holder | The Authors | - |
| Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Preprint.pdf | This preprint is not peer reviewed. It is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/). | 765 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License