Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/28627| Title: | Influencia de la alfabetización en salud sobre la anticoagulación oral: un factor aún desconocido |
| Other Titles: | Influence of health literacy on oral anticoagulation therapy: A factor yet to be known |
| Authors: | Cabellos-García, AC Castro-Sánchez, E Martínez-Sabater, A Gea-Caballero, VA |
| Issue Date: | 1-Aug-2017 |
| Publisher: | Elsevier |
| Citation: | Cabellos-García, A.C. et al. (2018) 'Influence of health literacy on oral anticoagulation therapy: A factor yet to be known', Atencion Primaria, 50 (4), pp. 256 - 257. doi: 10.1016/j.aprim.2017.03.012. |
| Abstract: | Carta al editor [letter to the editor] |
| URI: | https://bura.brunel.ac.uk/handle/2438/28627 |
| DOI: | https://doi.org/10.1016/j.aprim.2017.03.012 |
| ISSN: | 0212-6567 |
| Appears in Collections: | Dept of Arts and Humanities Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Copyright © 2017 Elsevier España, S.L.U. This is an open access article under a Creative Commons license (https://creativecommons.org/licenses/by-nc-nd/4.0/). | 275.4 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License