Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/29545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rawool, V | - |
| dc.contributor.author | Foroudi, P | - |
| dc.contributor.author | Palazzo, M | - |
| dc.date.accessioned | 2024-08-13T11:02:38Z | - |
| dc.date.available | 2024-08-13T11:02:38Z | - |
| dc.date.issued | 2024-04-21 | - |
| dc.identifier | ORCiD: Pantea Foroudi https://orcid.org/0000-0003-4000-7023 | - |
| dc.identifier | ORCiD: Maria Palazzo https://orcid.org/0000-0002-8710-9054 | - |
| dc.identifier.citation | Rawool, V., Foroudi, P. and Palazzo, M. (2024) 'AI-powered voice assistants: developing a framework for building consumer trust and fostering brand loyalty', Electronic Commerce Research, 0 (ahead of print), pp. 1 - 33. doi: 10.1007/s10660-024-09850-5. | en_US |
| dc.identifier.issn | 1389-5753 | - |
| dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/29545 | - |
| dc.description | Data availability: The data that support the findings of this study are available from the corresponding author upon request. | en_US |
| dc.description | Supplementary information is available online at: https://link.springer.com/article/10.1007/s10660-024-09850-5#Sec26 . | - |
| dc.description.abstract | This paper explores the role of artificial intelligence (AI)-powered voice assistants (VAs) in the context of online shopping, with a specific focus on Indian consumers. Through a quantitative research approach, data were collected with an online survey of 150 Indian participants based on constructs and measurement tools, which are meticulously defined, ensuring the reliability and validity of the results. The study (1) explores previous research to understand the use of AI-powered VAs in online shopping and their varied antecedents/dimensions; (2) analyses the influence of consumer trust on intention to use, satisfaction, and emotional attachment among individuals who use AI-powered VAs in online shopping; (3) develops a framework that reflects the antecedents of AI-powered VAs in online shopping and the outcome as brand loyalty, while taking consumer trust as the mediator for users' intention to use AI-powered VAs, customer satisfaction, and emotional attachment in their journey towards brand loyalty; (4) studies how Alexa, an AI-powered VA, influences the consumer journey when shopping online in India and ultimately affects the brand loyalty of Indian consumers. | en_US |
| dc.description.sponsorship | ... | en_US |
| dc.format.extent | 1 - 33 | - |
| dc.format.medium | Print-Electronic | - |
| dc.language | English | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.rights | Copyright © The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature 2024 This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: https://doi.org/10.1007/s10660-024-09850-5 Springer Nature or its licensor (e.g. a society or other partner) holds exclusive rights to this article under a publishing agreement with the author(s) or other rightsholder(s); author self-archiving of the accepted manuscript version of this article is solely governed by the terms of such publishing agreement and applicable law.(see: https://www.springernature.com/gp/open-research/policies/journal-policies). | - |
| dc.rights.uri | https://www.springernature.com/gp/open-research/policies/journal-policies | - |
| dc.subject | artificial intelligence-powered voice assistants | en_US |
| dc.subject | AI | en_US |
| dc.subject | Alexa | en_US |
| dc.subject | brand loyalty | en_US |
| dc.subject | consumer trust | en_US |
| dc.subject | consumer satisfaction | en_US |
| dc.subject | brand relationship | en_US |
| dc.subject | e-commerce | en_US |
| dc.title | AI-powered voice assistants: developing a framework for building consumer trust and fostering brand loyalty | en_US |
| dc.type | Article | en_US |
| dc.date.dateAccepted | 2024-04-02 | - |
| dc.identifier.doi | https://doi.org/10.1007/s10660-024-09850-5 | - |
| dc.relation.isPartOf | Electronic Commerce Research | - |
| pubs.issue | ahead of print | - |
| pubs.publication-status | Published | - |
| pubs.volume | 0 | - |
| dc.identifier.eissn | 1572-9362 | - |
| dc.rights.holder | Springer Nature | - |
| Appears in Collections: | Brunel Business School Embargoed Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FullText.pdf | Embargoed until 21 April 2025 | 522.91 kB | Adobe PDF | View/Open |
| Online Survey Questionnaire-appendix I.pdf | Embargoed until 21 April 2025 | 135.82 kB | Adobe PDF | View/Open |
| Appendix II.pdf | Embargoed until 21 April 2025 | 155.2 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.